|
FILTROS SEINECA COMBUSTIBLE (Filtros > Filtro de gasolina (inyector y carburador)) |
|
|
CITROEN » Berlingo
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 96~08 | 1100 | HDZ(TU1M) | ||||||
| 96~08 | 1100 | HFX(TU1JP) | ||||||
| 96~08 | 1400 | KFX(TU3JP) | ||||||
| 02~12 | 1400 | TU3JP | M59 | |||||
| 03~08 | 1400 | TU3JP | M59 | |||||
| 00~08 | 1600 | TU5J | M59 | |||||
| 97~02 | 1800 | LFZ(XU7P) | ||||||
|
CITROEN » C2
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 03~12 | 1100 | HFX(TU1JP) | JMHFXC | |||||
| 06~ | 1400 | ET3J4 | ||||||
| 03~09 | 1400 | KFV(TU3JP) | JM_ | |||||
| 04~09 | 1600 | NFS(TU5JP4S) | JM_ | |||||
| 03~10 | 1600 | NFU(TU5JP4) | JM_ | |||||
|
CITROEN » C3
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 09~ | 1400 | 1.4 | VTi | |||||
| 02~09 | 1400 | TU3JP | 5-Hatchback | |||||
| 02~09 | 1600 | TU5JP4 | 5-Hatchback | |||||
|
CITROEN » C3 Aircross
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 17~ | 1200 | EB2DT | A88 | |||||
|
CITROEN » C3 Pluriel
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 03~10 | 1400 | TU3JP | HBKFVC | |||||
|
CITROEN » C3 Pluriel & C3 XTR
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 01~04 | 1100 | HFZ(TU1JP) | ||||||
| 01~04 | 1400 | KFX | ||||||
| 03~ | 1400 | KFX(TU3JP4) | ||||||
| 01~04 | 1600 | NFU(TU5JP4) | ||||||
|
CITROEN » C4
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 16~ | 1200 | EB2DTS | B7 | |||||
| 09~ | 1400 | EP3C | B7 | |||||
| 04~10 | 1600 | 1.6 | THP | |||||
| 10~ | 1600 | 1.6 | THP | |||||
| 04~10 | 1600 | EP6 | 5-Hatchback | |||||
| 10~15 | 1600 | EP6 | B7 | |||||
| 04~10 | 2000 | 2.0 | i | |||||
|
CITROEN » C4 Cactus
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 14~ | 1200 | EB2DT | 5-Hatchback | |||||
|
CITROEN » C4 Picasso
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 08~13 | 1600 | 1.6 | THP | |||||
| 08~13 | 1600 | 1.6 | THP | |||||
| 10~13 | 1600 | EP6CDT | ||||||
| 06~10 | 2000 | EW10A | UA | |||||
| 06~13 | 2000 | EW10A | UD | |||||
|
CITROEN » C4 SpaceTourer
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 18~ | 1200 | EB2ADTS | D3 | |||||
|
CITROEN » C5
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 09~ | 1600 | 1.6 | THP | |||||
| 04~08 | 2000 | EW10A | RC | |||||
| 04~10 | 2000 | EW10A | RD | |||||
| 04~09 | 3000 | ES9A | RD | |||||
| 01~05 | 3000 | ES9J4S | X40 | |||||
|
CITROEN » C5 Aircross
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 18~ | 1600 | EP6FADTXD | ||||||
|
CITROEN » C5 Estate
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 10~ | 1600 | EP6C | ||||||
| 01~05 | 1800 | 6FZ(EW7J4) | ||||||
| 00~04 | 2000 | EW10D | ||||||
| 00~04 | 2000 | EW10J4 | ||||||
| 00~04 | 3000 | ES9A | ||||||
| 04~08 | 3000 | ES9A | RE | |||||
|
CITROEN » C8
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 02~05 | 2000 | EW10J4 | ||||||
|
CITROEN » DS3
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 10~15 | 1400 | 1.4 | VTi | |||||
| 10~15 | 1400 | EP3 | SA | |||||
| 10~15 | 1600 | 1.6 | THP | |||||
| 10~15 | 1600 | 1.6 | VTi | |||||
| 10~19 | 1600 | EP6 | ||||||
| 10~15 | 1600 | EP6C | SA | |||||
| 10~19 | 1600 | EP6CDT | SA | |||||
|
CITROEN » DS4
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 11~15 | 1600 | EP6CDT | NX | |||||
| 11~15 | 1600 | EP6CDT | M | |||||
| 11~15 | 1600 | EP6CDTX | NX | |||||
| 11~15 | 1600 | EP6DT | NX | |||||
|
CITROEN » DS5
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 12~18 | 1600 | EP6 | ||||||
| 12~15 | 1600 | EP6CDT | KF | |||||
|
CITROEN » Evasion
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 00~02 | 2000 | EW10J4 | ||||||
| 98~00 | 2000 | PFV(XU10J4R) | ||||||
|
CITROEN » Jumpy
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 96~07 | 1600 | 220A2.000 | ||||||
| 00~07 | 2000 | RFN(EW10J4) | ||||||
|
CITROEN » Saxo
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 96~05 | 1000 | CDZ(TU9M) | ||||||
| 96~99 | 1100 | CDZ(TU9M) | ||||||
| 96~05 | 1100 | HDZ(TU1M) | ||||||
| 96~05 | 1100 | HFX(TU1JP) | ||||||
| 96~05 | 1400 | KFW(TU3JP) | ||||||
| 96~05 | 1400 | KFX(TU3JP) | ||||||
| 96~05 | 1600 | Challenge(TU5JP4) | ||||||
| 00~05 | 1600 | NFT(TU5JP-L4) | ||||||
| 96~05 | 1600 | NFZ(TU5JP) | ||||||
|
CITROEN » Xantia Estate
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 97~05 | 1400 | KFX(TU3JP) | ||||||
| 93~98 | 1600 | BFZ(XU5JP) | ||||||
| 00~05 | 1600 | NFU | ||||||
| 97~04 | 1600 | NFZ(TU5JP) | ||||||
| 00~04 | 1600 | TU5JP | ||||||
| 97~03 | 1800 | |||||||
| 00~ | 1800 | EW7J4 | ||||||
| 97~00 | 1800 | LFX(TU7JP) | ||||||
| 95~03 | 1800 | LFY(XU7JP4) | ||||||
| 93~00 | 1800 | LFZ(XU7JP) | ||||||
| 00~ | 1800 | XU7JP4 | ||||||
| 95~03 | 2000 | PFV(XU10J4R) | ||||||
| 03~ | 2000 | RFN(EW10) | ||||||
| 00~05 | 2000 | RFN(EW10J4) | ||||||
| 97~05 | 2000 | RFS(XU10J4RS) | ||||||
| 93~03 | 2000 | RFT(XU10J4) | ||||||
| 98~00 | 2000 | RFV(XU10J4R) | ||||||
| 93~03 | 2000 | RFX(XU10J2) | ||||||
| 93~03 | 2000 | RFY(XU10J4) | ||||||
| 95~03 | 2000 | RGX(XU10J2TE) | ||||||
| 97~98 | 3000 | ES9J4 | ||||||
| 98~03 | 3000 | XFZ(XU10J4R) | ||||||
|
CITROEN » XM
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 97~00 | 3000 | ES9J4 | ||||||
|
CITROEN » ZX
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 91~97 | 1400 | KDX(TU3M) | N2 | |||||
| 91~97 | 1400 | KDX(TU3Z) | N2 | |||||
| 93~97 | 1400 | KDY(TU3M) | N2 | |||||
| 93~97 | 1600 | BDY(XU5JM) | N2 | |||||
| 91~97 | 1600 | BFZ(XU5JP) | N2 | |||||
| 96~98 | 1800 | LFY(XU7JP4) | N2 | |||||
| 92~97 | 1800 | LFZ(XU7JP) | N2 | |||||
| 91~97 | 1900 | DKZ(XU9JA) | N2 | |||||
| 96~97 | 2000 | RFS(XU10J4RS) | N2 | |||||
| 92~97 | 2000 | RFT(XU10J4) | N2 | |||||
| 92~97 | 2000 | RFT(XU10JZ) | N2 | |||||
| 92~97 | 2000 | RFX(XU10J2) | N2 | |||||
|
DAIHATSU » Materia
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 06~09 | 1500 | 3SZ-VE | M402S | |||||
|
DAIHATSU » Sirion
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 06~09 | 1500 | 3SZ-VE | M303S | |||||
|
DAIHATSU » Terios
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 97~00 | 1300 | HC-EJ | J100G | |||||
| 17~ | 1500 | 2NR-VE | F800RE | |||||
| 17~ | 1500 | 2NR-VE | F800RG | |||||
|
FIAT » Scudo
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 96~07 | 1600 | 220 | A2.000 | |||||
| 00~04 | 2000 | RFN | 220 | |||||
|
FIAT » Ulysse
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 00~02 | 2000 | EW10J4 | 220 | |||||
| 98~00 | 2000 | RFV | 220 | |||||
|
HYUNDAI » Terracan
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 01~04 | 3500 | G6CU | HP | |||||
| 04~08 | 3500 | G6CU | HP | |||||
|
HYUNDAI » Trajet
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 04~08 | 2000 | G4GC | MH81 | |||||
| 99~04 | 2000 | G4JP | MH81 | |||||
| 04~08 | 2700 | G6BA | MH81 | |||||
|
INFINITI » FX30
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 10~13 | 3000 | V9X | S51 | |||||
|
INFINITI » QX70
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 13~16 | 3000 | V9X | S51 | |||||
|
KIA » Carnival / Sedona
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 02~05 | 3500 | G6CU | GQ | |||||
|
KIA » Optima/Magentis
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 06~09 | 2700 | G6EA | MG | |||||
| 09~11 | 2700 | G6EA | MG | |||||
|
LANCIA » Zeta
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 00~02 | 2000 | EW10J4 | 220 | |||||
| 98~00 | 2000 | RFV | 220 | |||||
|
NISSAN » Pathfinder
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 10~14 | 3000 | V9X | R51M | |||||
|
NISSAN » Qashqai+2
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 08~13 | 1500 | K9K | JJ10E | |||||
|
OPEL » Mokka
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 20~ | 1200 | F12XHT | (EB2ADTS) | |||||
|
OPEL » Vivaro
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 06~ | 2000 | F4R | ||||||
| 01~06 | 2000 | F4R | 720 | |||||
| 01~06 | 2000 | F4R | L7 | |||||
|
PEUGEOT » 1007
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 05~09 | 1600 | TU5JP4 | Hatchback | |||||
|
PEUGEOT » 106
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 96~00 | 1000 | TU9M | 3DR | |||||
| 96~00 | 1000 | TU9M | 5DR | |||||
| 96~03 | 1100 | TU1# | Hatchback | |||||
| 91~03 | 1400 | TU3# | Hatchback | |||||
| 96~03 | 1600 | TU5J# | Hatchback | |||||
| 96~03 | 1600 | TU5J2 | 3DR | |||||
|
PEUGEOT » 2008
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 13~19 | 1200 | EB2 | 5-Crossover | |||||
|
PEUGEOT » 2008 II
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 19~ | 1200 | EB2ADT | ||||||
|
PEUGEOT » 206
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 98~09 | 1400 | TU3JP | 5DR | |||||
| 00~12 | 1600 | TU5JP4 | Cabriolet | |||||
| 99~08 | 2000 | EW10J4# | Hatchback | |||||
|
PEUGEOT » 206 CC
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 00~07 | 2000 | EW10J4# | ||||||
|
PEUGEOT » 207
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 07~12 | 1400 | ET3J4 | 5-Hatchback | |||||
| 07~13 | 1600 | 1.6 | THP | |||||
| 07~15 | 1600 | 1.6 | VTi | |||||
| 07~12 | 1600 | 1.6 | VTi | |||||
| 07~15 | 1600 | EP6 | 2-Coupe | |||||
| 07~12 | 1600 | EP6 | 5-Hatchback | |||||
|
PEUGEOT » 208
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 12~ | 1600 | EP6C | 3-Hatchback | |||||
|
PEUGEOT » 3008
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 09~17 | 1600 | EP6CDT | 5-Crossover | |||||
|
PEUGEOT » 306
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 93~97 | 1100 | TU1M | Hatchback | |||||
| 93~02 | 1400 | TU3JP | ||||||
| 93~02 | 1600 | TU5JP | ||||||
| 93~02 | 1800 | XU7JP | ||||||
| 97~02 | 1800 | XU7JP4 | ||||||
| 97~02 | 2000 | XU10J4R | ||||||
| 96~02 | 2000 | XU10J4RS | ||||||
|
PEUGEOT » 307
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 03~09 | 1400 | ET3J4 | ||||||
| 01~03 | 1400 | TU3JP | ||||||
| 05~09 | 1600 | TU5JP4 | 4-Sedan | |||||
| 01~05 | 1600 | TU5JP4 | 5-Hatchback | |||||
| 04~08 | 2000 | 2.0 | i | |||||
| 00~08 | 2000 | 2.0 | i | |||||
| 05~08 | 2000 | EW10A | 2-Coupe | |||||
|
PEUGEOT » 308
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 13~21 | 1200 | EB2DT | T9 | |||||
| 07~15 | 1400 | EP3C | T7 | |||||
| 13~21 | 1600 | EC5 | T9 | |||||
| 07~11 | 1600 | EP6 | 5-Hatchback | |||||
| 07~11 | 1600 | EP6CDT | 2-Coupe | |||||
| 09~21 | 1600 | EP6CDT | 4C | |||||
| 07~15 | 1600 | EP6CDT | 5-Hatchback | |||||
| 11~15 | 1600 | EP6CDTX | 5-Hatchback | |||||
| 09~11 | 1600 | EP6DT | 2-Coupe | |||||
| 07~11 | 1600 | EP6DT | 5-Hatchback | |||||
| 08~11 | 1600 | EP6DT | SW | |||||
| 14~21 | 1600 | EP6FDT | 5-Hatchback | |||||
| 07~15 | 1600 | TU5JP4 | 5-Hatchback | |||||
|
PEUGEOT » 406
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 95~05 | 1600 | XU5JP | ||||||
| 95~05 | 1800 | EW7J4 | ||||||
| 95~05 | 1800 | XU7JB | ||||||
| 02~05 | 1800 | XU7JB | 4-Sedan | |||||
| 95~05 | 1800 | XU7JP4 | ||||||
| 95~05 | 2000 | EW10D | ||||||
| 95~05 | 2000 | EW10J4 | ||||||
| 95~05 | 2000 | XU10J2TE | ||||||
| 95~05 | 2000 | XU10J4R | ||||||
| 99~05 | 2200 | EW12J4 | ||||||
| 95~05 | 3000 | ES9J4 | ||||||
| 95~05 | 3000 | ES9J4S | ||||||
| 99~05 | 3000 | ES9J4S | 8CXF | |||||
|
PEUGEOT » 407
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 04~08 | 2000 | EW10A | 4-Sedan | |||||
| 04~08 | 2000 | EW10J4 | 4-Sedan | |||||
| 04~09 | 2200 | EW12J4 | 4-Sedan | |||||
| 04~12 | 3000 | ES9A | ||||||
| 04~08 | 3000 | ES9A | 2-Coupe | |||||
|
PEUGEOT » 407 SW
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 04~08 | 2000 | EW10J4 | SW | |||||
| 04~09 | 2200 | EW12J4 | SW | |||||
|
PEUGEOT » 408
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 12~17 | 1600 | EP6C | 4-Sedan | |||||
| 12~16 | 1600 | EP6CDT | 4-Sedan | |||||
| 10~16 | 1600 | TU5JP4 | 4-Sedan | |||||
| 10~16 | 2000 | EW10A | 4-Sedan | |||||
|
PEUGEOT » 5008
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 15~17 | 1200 | EB2DTS | C/Van | |||||
| 09~17 | 1600 | EP6CDT | C/Van | |||||
|
PEUGEOT » 508
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 10~ | 1600 | 1.6 | THP | |||||
| 10~18 | 1600 | EP6FDT | 4-Sedan | |||||
|
PEUGEOT » 508 SW
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 10~ | 1600 | 1.6 | THP | |||||
| 10~18 | 1600 | EP6FDT | 5-Hatchback | |||||
|
PEUGEOT » 607
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 99~10 | 2000 | EW10J4 | ||||||
| 99~10 | 2200 | EW12J | ||||||
| 04~11 | 3000 | ES9A | 9U | |||||
| 99~04 | 3000 | ES9J4S | ||||||
|
PEUGEOT » 806
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 94~02 | 1800 | XU7JP | ||||||
| 94~02 | 2000 | EW10J4 | ||||||
| 94~02 | 2000 | XU10J# | ||||||
|
PEUGEOT » Expert I
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 96~07 | 1600 | 222A2(1580SPI) | ||||||
| 00~07 | 2000 | RFN(EW10J4) | ||||||
|
PEUGEOT » Partner
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 08~15 | 1600 | TU5JP4 | M59 | |||||
|
PEUGEOT » Partner (Ranch)
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 96~02 | 1100 | HDZ(TU1M) | ||||||
| 96~02 | 1100 | HFX(TU1M) | ||||||
| 96~02 | 1400 | KFX(TU3JP) | ||||||
| 03~ | 1400 | TU3JP | ||||||
| 97~02 | 1800 | LFX(XU7JB) | ||||||
|
PEUGEOT » RCZ
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 10~15 | 1600 | 1.6 | THP | |||||
| 10~ | 1600 | EP6CDTX | 2-Coupe | |||||
|
PROTON » Saga
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 08~ | 1300 | S4PE | BT3 | |||||
|
PROTON » Satria Neo
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 06~ | 1600 | S4PH | BS6 | |||||
|
PROTON » Savvy
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 05~11 | 1200 | D4FA | BT2 | |||||
|
RENAULT » Avantime
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 01~03 | 2000 | F4R | 76# | |||||
| 01~03 | 3000 | L7X72# | DE0# | |||||
|
RENAULT » Clio I
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 90~98 | 1200 | C3G | 7# | |||||
| 90~98 | 1200 | C3G | 7# | |||||
| 90~98 | 1200 | D7F | 730 | |||||
| 90~98 | 1200 | D7F | 730 | |||||
| 90~98 | 1200 | D7F | 730 | |||||
| 90~98 | 1200 | E7F | 7# | |||||
| 90~98 | 1200 | E7F | 7# | |||||
| 90~98 | 1200 | E7F | 7# | |||||
| 90~98 | 1400 | E7J | 7# | |||||
| 90~98 | 1400 | E7J | 7# | |||||
| 90~98 | 1800 | F3P | 7# | |||||
| 90~98 | 1800 | F3P | 7# | |||||
| 90~98 | 1800 | F7P | 7# | |||||
| 94~98 | 2000 | F7R | 7 | |||||
|
RENAULT » Clio II
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 01~12 | 1200 | D4F | 7# | |||||
| 98~12 | 1200 | D7F | 7# | |||||
| 98~12 | 1400 | E7J | 78# | |||||
| 01~12 | 1500 | K9K | 7# | |||||
| 01~12 | 1600 | K4M | 74# | |||||
| 98~01 | 1600 | K7M | 74# | |||||
| 98~12 | 2000 | F4R | 73# | |||||
| 02~05 | 3000 | L7X76# | CB# | |||||
| 00~03 | 3000 | L7X76# | LB# | |||||
|
RENAULT » Clio III
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 05~13 | 1200 | D4F | 7# | |||||
| 05~13 | 1200 | D4F | 7# | |||||
| 05~13 | 1200 | D4F | 7# | |||||
| 05~09 | 1400 | K4J | 780 | |||||
| 05~13 | 1600 | K4M | 8# | |||||
| 05~13 | 1600 | K4M | 8# | |||||
| 05~13 | 2000 | M4R | 70# | |||||
| 05~13 | 2000 | M4R | 70# | |||||
|
RENAULT » Clio Symbol
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 00~05 | 1400 | K4J | 71# | |||||
|
RENAULT » Duster
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 15~18 | 1600 | H4M430 | HSJA | |||||
| 15~18 | 2000 | F4R410 | HSAG | |||||
| 15~18 | 2000 | F4R412 | HSAB | |||||
|
RENAULT » Espace III Avantime
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 96~02 | 2000 | F4R | 70# | |||||
| 96~02 | 3000 | L7X | 727 | |||||
| 96~02 | 3000 | L7X | 775 | |||||
|
RENAULT » Espace IV
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 02~15 | 2000 | F4R | 89# | |||||
| 02~15 | 3500 | V4Y | 71# | |||||
|
RENAULT » Kangoo
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 97~08 | 1200 | D4F | 7# | |||||
| 97~08 | 1200 | D4F | 7# | |||||
| 97~08 | 1200 | D7F | 7# | |||||
| 97~08 | 1200 | D7F | 7# | |||||
| 97~08 | 1400 | E7J | 63# | |||||
| 97~08 | 1400 | E7J | 63# | |||||
| 97~08 | 1600 | K4M | 75# | |||||
| 97~08 | 1600 | K7M | 74# | |||||
|
RENAULT » Kaptur
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 16~ | 1600 | H4M | H5JA | |||||
| 16~ | 2000 | F4R410 | H5AA | |||||
|
RENAULT » Laguna
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 98~01 | 1600 | K4M | 72# | |||||
| 93~98 | 1800 | F3P | 67# | |||||
| 93~98 | 1800 | F3P | 72# | |||||
| 98~01 | 1800 | F4P | 760 | |||||
| 93~01 | 2000 | F3R | 7# | |||||
| 93~98 | 2000 | N7Q | 70# | |||||
| 93~01 | 2900 | L7X | 70# | |||||
| 93~98 | 3000 | Z7X | 76# | |||||
|
RENAULT » Laguna II
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 01~07 | 1600 | K4M | 71# | |||||
| 01~05 | 1800 | F4P | 77# | |||||
| 01~07 | 2000 | F4R | 71# | |||||
| 01~07 | 2000 | F4R | 764 | |||||
| 01~07 | 2900 | L7X | 731 | |||||
|
RENAULT » Laguna III
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 08~15 | 2000 | F4R | 800 | |||||
| 08~15 | 2000 | F4R | 800 | |||||
| 07~15 | 2000 | F4R | 811 | |||||
| 07~15 | 2000 | F4R | 811 | |||||
| 07~15 | 2000 | M4R | 704 | |||||
| 07~15 | 2000 | M4R | 704 | |||||
|
RENAULT » Logan
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 04~08 | 1400 | E7J | LSO | |||||
| 16~ | 1600 | H4M438 | L8JA | |||||
|
RENAULT » Megane
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 95~03 | 1400 | E7J | 62# | |||||
| 95~03 | 1400 | E7J | 764 | |||||
| 95~03 | 1400 | K4J | 730 | |||||
| 95~03 | 1600 | K4M | 70# | |||||
| 95~03 | 1600 | K4M | 720 | |||||
| 95~03 | 1600 | K7M | 70# | |||||
| 95~03 | 1600 | K7M | 720 | |||||
| 00~02 | 1800 | F4P | 722 | |||||
| 95~03 | 2000 | F3R | 75# | |||||
| 95~03 | 2000 | F5R | BA0# | |||||
| 95~03 | 2000 | F7R | 71# | |||||
|
RENAULT » Megane II
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 02~09 | 2000 | F4R | 77# | |||||
| 02~09 | 2000 | F4R | 77# | |||||
|
RENAULT » Sandero
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 16~ | 1600 | H4M | B8JA | |||||
|
RENAULT » Sandero Stepway
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 16~ | 1600 | H4M | B8JA | |||||
|
RENAULT » Scenic I
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 97~03 | 1400 | E7J | 764 | |||||
| 97~03 | 1400 | K4J | 714 | |||||
| 01~03 | 1400 | K4J | 750 | |||||
| 99~03 | 1400 | K4J | 750 | |||||
| 99~03 | 1600 | K4M | 700 | |||||
| 99~03 | 1600 | K4M | 704 | |||||
| 99~03 | 1600 | K4M | 708 | |||||
| 99~03 | 1600 | K4M | 720 | |||||
| 97~99 | 1600 | K7M | 702 | |||||
| 97~99 | 1600 | K7M | 703 | |||||
| 97~99 | 1600 | K7M | 720 | |||||
| 99~03 | 1800 | F4P | 720 | |||||
| 99~03 | 1800 | F4P | 722 | |||||
| 96~99 | 2000 | F3R | 750 | |||||
| 97~99 | 2000 | F3R | 750 | |||||
| 99~03 | 2000 | F3R | 750 | |||||
| 97~99 | 2000 | F3R | 751 | |||||
| 99~99 | 2000 | F3R | 796 | |||||
| 99~03 | 2000 | F4R | 740 | |||||
| 99~03 | 2000 | F4R | 740 | |||||
| 99~03 | 2000 | F4R | 741 | |||||
| 99~03 | 2000 | F4R | 741 | |||||
| 99~03 | 2000 | F4R | 744 | |||||
| 99~03 | 2000 | F4R | 744 | |||||
|
RENAULT » Scenic II
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 03~09 | 1400 | K4J | 730 | |||||
| 03~09 | 1600 | K4M | 762 | |||||
| 03~09 | 2000 | F4R | 770 | |||||
| 03~09 | 2000 | F4R | 771 | |||||
|
RENAULT » Solenza
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 03~05 | 1400 | EJ7 | ||||||
|
RENAULT » Thalia (PL)
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 01~05 | 1200 | D4F | 7 | |||||
| 01~05 | 1200 | D4F | 722 | |||||
| 98~00 | 1400 | E7J780 | ||||||
| 00~05 | 1400 | K4J713 | ||||||
| 02~05 | 1600 | K4M | 748 | |||||
|
RENAULT » Trafic II
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 01~05 | 2000 | F4R | 720 | |||||
| 01~05 | 2000 | F4R | 722 | |||||
|
RENAULT » Twingo
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 96~07 | 1100 | D7F7 | 067 | |||||
| 93~96 | 1200 | C3G | 70# | |||||
| 04~07 | 1200 | D4F | ||||||
| 00~07 | 1200 | D4F | 7 | |||||
| 96~07 | 1200 | D7F70 | ||||||
|
SMART » City-Coupe
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 97~04 | 600 | M | 160 | |||||
| 02~07 | 600 | M | 160 | |||||
| 03~07 | 700 | M | 160 | |||||
| 03~07 | 700 | M | 160 | |||||
|
SMART » Roadster
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 03~05 | 700 | 452.332 | ||||||
| 03~05 | 700 | 452.334 | ||||||
| 03~05 | 700 | 452.337 | ||||||
