FILTROS SEINECA COMBUSTIBLE (Filtros > Filtro de diesel (enroscable)) |
|
ISUZU » D-Max
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
04~11 | 2500 | 4JA1-T | TF_54 | |||||
02~07 | 3000 | 4JH1 | TFS77 | |||||
ISUZU » ELF
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
84~03 | 2800 | 4JB1 | NHR55 | |||||
12~ | 2800 | 4JB1-NA | QKR55 | |||||
87~95 | 3600 | 4BE1 | NKS58GR | |||||
84~98 | 3900 | 4BD1 | NPR59 | |||||
93~03 | 4300 | 4HF1 | NPR | |||||
95~02 | 4300 | 4HF1 | NPR66 | |||||
95~02 | 4600 | 4HG1 | NKS71 | |||||
95~99 | 4600 | 4HG1 | NPR71 | |||||
02~ | 4600 | 4HG1 | NPR71 | |||||
08~ | 4600 | 4HG1 | NPR71 | |||||
93~97 | 4600 | 4HG1 | NPS71 | |||||
12~ | 4600 | 4HG1 | NPS71 | |||||
04~07 | 4600 | 4HG1-T | NPR71PU | |||||
95~ | 4800 | 4HE1-T | NPR70 | |||||
ISUZU » ELF250
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
85~88 | 2800 | 4BA1 | NKR56 | |||||
84~94 | 3300 | 4BC2 | NKR57 | |||||
84~93 | 3300 | 4BC2 | NPR57 | |||||
87~93 | 3600 | 4BE1 | NPR58 | |||||
88~95 | 3600 | 4BE1 | NPS58 | |||||
88~93 | 3900 | 4BD-T | NPS59 | |||||
84~93 | 4300 | 4BG1 | NKR61 | |||||
88~90 | 4300 | 4BG1 | NPR61 | |||||
90~99 | 4300 | 4HF1 | NKR66 | |||||
93~99 | 4300 | 4HF1 | NKS66 | |||||
90~02 | 4300 | 4HF1 | NPR66 | |||||
93~95 | 4300 | 4HF1 | NPS66 | |||||
96~99 | 4300 | 4HF1 | VHR | |||||
96~99 | 4300 | 4HF1 | VKR66 | |||||
ISUZU » ELF350
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
88~90 | 3900 | 4BD1 | NPS59 | |||||
88~90 | 3900 | 4BD1-T | NPS59 | |||||
88~90 | 4300 | 4BG1 | NPR61 | |||||
90~95 | 4300 | 4HF1 | NPR66 | |||||
93~95 | 4800 | 4HE1-T | NPR70 | |||||
ISUZU » ELF450
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
90~93 | 4300 | 4HF1 | NPR66 | |||||
93~95 | 4300 | 4HF1-T | NPR70 | |||||
88~93 | 6500 | 6BG1 | NPR61 | |||||
ISUZU » Forward
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
95~99 | 4800 | 4HE1-T | NQR70 | |||||
97~99 | 5000 | 4HJ1 | NQR72 | |||||
ISUZU » Journey
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
83~87 | 2400 | C240 | KAD52 | |||||
83~90 | 3300 | 4BC2 | BL36 | |||||
83~90 | 3300 | 4BC2 | BL46 | |||||
80~90 | 3900 | 4BD1 | BE22 | |||||
90~94 | 4300 | 4BG1 | BE28 | |||||
90~94 | 4300 | 4BG1 | BL38 | |||||
ISUZU » Panther
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
91~ | 2500 | 4JA1 | ||||||
ISUZU » Pickup TFR
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
98~02 | 2500 | 4JA1 | TFR54 | |||||
04~11 | 2500 | 4JA1-T | TF#54H | |||||
04~11 | 2500 | 4JA1-T | TFS54H | |||||
99~03 | 2800 | 4JB1 | TFS55 | |||||
04~ | 3000 | 4JH1-TC | TFS77HDK | |||||
ISUZU » Rodeo
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
03~ | 3000 | 4JH1 | TFR77 | |||||
ISUZU » Truck
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
02~ | 2800 | 4JB1 | NKR55E | |||||
MAZDA » Titan
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
95~00 | 4300 | YJ(4HF1) | WG31T | |||||
95~00 | 4300 | YJ(4HF1) | WG34T | |||||
95~00 | 4300 | YJ(4HF1) | WG3AD | |||||
95~00 | 4300 | YJ(4HF1) | WG3AH | |||||
95~00 | 4300 | YJ(4HF1) | WG3AM | |||||
95~00 | 4300 | YJ(4HF1) | WG3AN | |||||
95~00 | 4300 | YJ(4HF1) | WG3AT | |||||
95~00 | 4300 | YJ(4HF1) | WGJ4T | |||||
95~00 | 4600 | 4HG1 | WG64T | |||||
95~00 | 4600 | YM(4HG1) | WG61D | |||||
95~00 | 4600 | YM(4HG1) | WG61H | |||||
95~00 | 4600 | YM(4HG1) | WG61T | |||||
95~99 | 4600 | YM(4HG1) | WG64 | |||||
95~00 | 4600 | YM(4HG1) | WG64H | |||||
95~00 | 4600 | YM(4HG1) | WG67 | |||||
99~00 | 4600 | YM(4HG1) | WG6AT | |||||
95~00 | 4600 | YM(4HG1) | WGZ4T | |||||
NISSAN » Atlas
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
95~02 | 3100 | 4JG2 | BKR69 | |||||
95~99 | 4300 | 4HF1 | AKLS66 | |||||
95~02 | 4300 | 4HF1 | AKR66 | |||||
95~99 | 4300 | 4HF1 | AKS66 | |||||
95~02 | 4300 | 4HF1 | APR66 | |||||
95~99 | 4300 | 4HF1 | APS66 | |||||
95~02 | 4300 | 4HF1 | BKR66 | |||||
95~99 | 4300 | 4HF1 | BKS66 | |||||
95~02 | 4300 | 4HF1 | BPR66 | |||||
95~99 | 4300 | 4HF1 | BPS66 | |||||
95~02 | 4600 | 4HG1 | AKR71 | |||||
95~02 | 4600 | 4HG1 | AKS71 | |||||
95~02 | 4600 | 4HG1 | APR71 | |||||
95~99 | 4600 | 4HG1 | APS71 | |||||
95~02 | 4600 | 4HG1 | BKR71 | |||||
95~02 | 4600 | 4HG1 | BKS71 | |||||
95~02 | 4600 | 4HG1 | BPR71 | |||||
95~99 | 4600 | 4HG1 | BPS71 | |||||
95~99 | 4800 | 4HE1-T | APR70 | |||||
95~99 | 4800 | 4HE1-T | BPR70 | |||||
97~02 | 5000 | 4HJ1 | APR72 | |||||
97~07 | 5000 | 4HJ1 | BPR72 | |||||
97~07 | 5000 | 4HJ1 | BPS72 | |||||
NISSAN » Atlas/Condor
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
84~86 | 3300 | FD33 | FH40 | |||||
NISSAN » Civilian
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
82~90 | 3300 | ED33-T | MW40 | |||||
84~88 | 3300 | FD33T | FW40 | |||||
NISSAN » King Cab
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
85~87 | 2300 | SD23 | D21 | |||||
85~87 | 2500 | SD25 | D21 | |||||
OPEL » Brava
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
90~94 | 2500 | 4JA1 | ||||||
TOYOTA » Land Cruiser
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
74~79 | 3000 | B | BJ40 | |||||
60~01 | 3200 | 2B | BJ41V | |||||
80~84 | 3400 | 3B | BJ42 | |||||
79~07 | 3400 | 3B | BJ45 | |||||
81~92 | 3400 | 3B | BJ60RG | |||||
80~92 | 3400 | 3B | BJ60V | |||||
84~94 | 3400 | 3B | BJ75 | |||||
84~90 | 3400 | 3B | BJ75LP |
ALAJUELA
|
ALAJUELA
|
SAN JOSE
|
LIBERIA
|