FILTROS SEINECA TRANSMISION AUTOMAT (Filtros > Filtro de transmisión) |
|
HYUNDAI » Accent 11
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
11~14 | 1600 | G4FD | SB | |||||
HYUNDAI » Avante / Elantra 11
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
10~13 | 1600 | G4FD | MD | |||||
10~13 | 1600 | G4FG | PSD11 | |||||
10~15 | 1600 | G4FG | PSD11 | |||||
11~13 | 1800 | G4NB | MD | |||||
HYUNDAI » Avante / Elantra 14
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
13~15 | 1600 | D4FB | MD | |||||
13~15 | 1600 | G4FG | MD | |||||
13~15 | 1800 | G4NB | MD | |||||
14~16 | 1800 | G4NB | PSDA14 | |||||
13~15 | 2000 | G4NA | MD | |||||
HYUNDAI » Creta
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
15~20 | 1600 | D4FB | PA0 | |||||
15~20 | 1600 | G4FG | PA0 | |||||
16~21 | 2000 | G4NA | M017 | |||||
HYUNDAI » Grandeur HG
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
11~14 | 2400 | G4KJ | HG | |||||
HYUNDAI » i30
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
11~15 | 1600 | G4FD | D351 | |||||
15~17 | 1600 | G4FG | D351 | |||||
11~15 | 1600 | G4FG | D351 | |||||
12~15 | 1600 | G4FG | PA612 | |||||
15~17 | 1600 | G4FG | PA616 | |||||
11~15 | 1800 | G4NB | PA512 | |||||
HYUNDAI » i40
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
11~15 | 1700 | D4FD | DF | |||||
11~15 | 1700 | D4FD | LC81 | |||||
11~15 | 2000 | G4NA | PDF12 | |||||
15~18 | 2000 | G4NA | PDF15 | |||||
11~15 | 2000 | G4NC | LC81 | |||||
HYUNDAI » i45
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
10~12 | 2000 | G4KD | EC41 | |||||
12~ | 2000 | G4NA | EC41 | |||||
10~12 | 2400 | G4KE | EC41 | |||||
HYUNDAI » iX 20
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
15~19 | 1600 | G4FC | JC | |||||
HYUNDAI » iX 35
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
14~15 | 1600 | G4FD | TMZ10 | |||||
09~15 | 2000 | G4KD | LM | |||||
09~13 | 2000 | G4KD | TM10 | |||||
09~13 | 2000 | G4KD | TMZ10 | |||||
13~15 | 2000 | G4NA | PTM14 | |||||
13~15 | 2000 | G4NA | TMZ14 | |||||
13~15 | 2400 | G4KE | PTM14 | |||||
09~13 | 2400 | G4KE | TM10 | |||||
HYUNDAI » Santa FE
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
15~19 | 2400 | G4KE | PDM15 | |||||
HYUNDAI » Santa Fe 06
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
05~09 | 2000 | D4EA | CM | |||||
HYUNDAI » Santa FE 10
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
09~12 | 2400 | G4KE | CMA10 | |||||
09~12 | 2400 | G4KE | SH81 | |||||
HYUNDAI » Santa FE 12
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
12~15 | 2400 | G4KE | DM | |||||
12~15 | 2400 | G4KE | DM | |||||
12~15 | 2400 | G4KJ | PDM12 | |||||
HYUNDAI » Sonata 10
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
10~13 | 2000 | G4KA | YF | |||||
09~12 | 2000 | G4KD | YF | |||||
10~14 | 2000 | G4KH | YF | |||||
09~14 | 2000 | G4NA | GF | |||||
11~14 | 2000 | G4ND | YF | |||||
09~14 | 2000 | L4NA | GF | |||||
10~12 | 2400 | G4KE | YF | |||||
09~14 | 2400 | G4KJ | YF | |||||
HYUNDAI » Sonata 14
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
14~17 | 2000 | G4KH | LF | |||||
14~17 | 2000 | G4NA | KEURPC114 | |||||
14~17 | 2000 | G4ND | KEURPC114 | |||||
14~17 | 2000 | G4NG | LF | |||||
14~17 | 2000 | L4NA | PC114 | |||||
14~17 | 2400 | G4KE | LF | |||||
14~17 | 2400 | G4KJ | LF | |||||
HYUNDAI » Sonata 17
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
17~20 | 2000 | G4NA | KEURPC117 | |||||
17~20 | 2400 | G4KE | LF | |||||
16~20 | 2400 | G4KJ | PC117 | |||||
HYUNDAI » Tucson 10
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
09~13 | 2000 | G4KD | TM10 | |||||
09~13 | 2400 | G4KE | TM10 | |||||
09~13 | 2400 | G4KE | TM10 | |||||
HYUNDAI » Tucson 14
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
13~15 | 2000 | G4NA | PTM14 | |||||
13~15 | 2400 | G4KJ | PTM14 | |||||
HYUNDAI » Tucson 15
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
15~18 | 1600 | G4FJ | PD315 | |||||
15~18 | 2000 | G4NA | PD315 | |||||
15~18 | 2000 | G4NA | PD315 | |||||
15~18 | 2000 | G4NC | PD315 | |||||
15~18 | 2000 | G4NC | PD315 | |||||
HYUNDAI » Tucson 16
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
15~18 | 2000 | G4NA | PD716 | |||||
15~18 | 2000 | G4NA | PD716 | |||||
HYUNDAI » Tucson 18
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
18~20 | 2000 | G4NA | PD318 | |||||
18~20 | 2000 | G4NA | PD718 | |||||
18~20 | 2000 | G4NA | PD718 | |||||
HYUNDAI » Veloster
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
12~15 | 1600 | G4FG | TC61C | |||||
12~15 | 1600 | G4FJ | TC61E | |||||
KIA » Carens 12
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
13~16 | 1600 | G4FD | HU81 | |||||
12~16 | 1700 | D4FD | WAGON | |||||
13~16 | 2000 | G4NC | HU | |||||
13~16 | 2000 | G4ND | RPA412 | |||||
KIA » Carens 16
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
16~18 | 1700 | D4FD | WAGON | |||||
16~18 | 2000 | G4NC | PA416 | |||||
KIA » Cee'd 12
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
12~15 | 1600 | G4FC | A212 | |||||
KIA » Cee'd 16
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
15~18 | 1600 | G4FG | A216 | |||||
KIA » Cee'd SW
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
12~15 | 1600 | G4FC | A212 | |||||
KIA » Cerato
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
08~13 | 1600 | G4FC | F#511 | |||||
08~13 | 1600 | G4FC | FU41 | |||||
08~13 | 1600 | G4FC | FW41 | |||||
08~13 | 2000 | G4KD | TD08 | |||||
08~13 | 2000 | G4KD | TD08 | |||||
KIA » Cerato III Forte Coupe
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
13~16 | 1600 | G4FJ | FZ61 | |||||
KIA » Cerato III Forte Sedan
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
13~16 | 1600 | G4FG | F#411 | |||||
13~16 | 1600 | G4FG | F#411 | |||||
13~16 | 1600 | G4FG | FX41 | |||||
13~16 | 1600 | G4FG | FZ511 | |||||
KIA » Cerato III Forte Sedan 16
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
16~20 | 1600 | G4FG | F#411 | |||||
16~20 | 1600 | G4FG | F#411 | |||||
16~20 | 1600 | G4FG | FZ511 | |||||
15~18 | 2000 | G4NA | FK51 | |||||
16~20 | 2000 | G4NA | YD | |||||
KIA » K3
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
12~18 | 1600 | G4FG | FX41 | |||||
12~18 | 2000 | G4NA | FZ41 | |||||
KIA » K5
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
10~13 | 2000 | G4KD | PTF11 | |||||
10~13 | 2000 | G4NA | PTF11 | |||||
13~15 | 2000 | L4NA | PTF14 | |||||
KIA » Optima
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
10~13 | 2000 | G4KD | GN41 | |||||
13~16 | 2000 | G4NA | GM | |||||
13~16 | 2000 | G4NA | GN | |||||
13~16 | 2000 | G4ND | GN | |||||
13~16 | 2400 | G4KE | PTF14 | |||||
18~20 | 2400 | G4KJ | PD418 | |||||
KIA » Optima (USA)
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
14~ | 2000 | G4KH | TF | |||||
10~13 | 2400 | G4KJ | TFA12 | |||||
KIA » Pro Cee'd
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
12~15 | 1600 | G4FC | A212 | |||||
KIA » Rio 12
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
11~15 | 1600 | G4FD | PIH12 | |||||
KIA » Rio 15
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
15~17 | 1600 | G4FD | PIH15 | |||||
KIA » Rondo
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
13~17 | 1700 | D4FD | HU81 | |||||
KIA » Sorento (USA)
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
14~18 | 2000 | G4KH | UM | |||||
14~20 | 2400 | G4KE | UM | |||||
09~12 | 2400 | G4KE | XM | |||||
12~14 | 2400 | G4KJ | XM | |||||
KIA » Sorento 09
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
09~12 | 2400 | G4KE | XM09 | |||||
KIA » Sorento 12
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
12~14 | 2400 | G4KE | XM12 | |||||
12~14 | 2400 | G4KJ | XM | |||||
KIA » Sorento 15
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
14~18 | 2400 | G4KE | PC515 | |||||
16~ | 2400 | G4KJ | UM | |||||
KIA » Sorento 18
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
18~20 | 2400 | G4KE | PC518 | |||||
KIA » Soul
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
13~17 | 1600 | G4FG | PB213 | |||||
13~17 | 1600 | G4FG | SPB213 | |||||
13~17 | 2000 | G4NA | WAGON | |||||
13~17 | 2000 | G4NC | WAGON | |||||
KIA » Sportage
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
10~15 | 2000 | G4KD | SL10 | |||||
10~14 | 2000 | G4KD | SL10 | |||||
10~14 | 2000 | G4KD | SLZ10 | |||||
15~19 | 2000 | G4NA | PD916 | |||||
15~19 | 2000 | G4NA | PF | |||||
18~21 | 2000 | G4NA | PM81 | |||||
10~14 | 2400 | G4KE | SL10 | |||||
KIA » Sportage 14
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
14~16 | 2000 | G4NA | PSL14 | |||||
14~16 | 2000 | G4NA | SLZ14 | |||||
14~16 | 2400 | G4KE | SL14 |
ALAJUELA
|
ALAJUELA
|
SAN JOSE
|
LIBERIA
|