|
FILTROS SEINECA ACEITE (Filtros > Filtro de aceite (enroscable)) |
|
|
ALFA ROMEO » 147
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 00~10 | 1900 | 937 | ||||||
| 03~10 | 1900 | 192 | A5.000 | |||||
| 01~10 | 1900 | 937 | A2.000 | |||||
| 00~01 | 1900 | AR37101 | 937 | |||||
|
ALFA ROMEO » 156
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 02~06 | 2000 | 937 | A1.000 | |||||
|
ALFA ROMEO » GT
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 03~10 | 2000 | 937 | A1.000 | |||||
|
ALFA ROMEO » GTV
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 03~04 | 2000 | 916 | ||||||
|
ALFA ROMEO » Spider
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 03~04 | 2000 | 916S | ||||||
|
ARO » Spartana
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 99~06 | 1200 | C3G | 702 | |||||
|
DAIHATSU (Piaggio) » M-Serie
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 04~ | LDW502 | M500 | ||||||
|
FIAT » Idea
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 04~ | 1900 | |||||||
|
FIAT » Multipla
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 02~ | 1900 | 186 | ||||||
| 02~10 | 1900 | 186 | A8.000 | |||||
|
FIAT » Stilo (192)
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 03~ | 1900 | 192 | ||||||
| 05~ | 1900 | 192 | ||||||
| 01~02 | 1900 | 192 | A1.000 | |||||
| 01~02 | 1900 | 192 | A3.000 | |||||
|
HONDA » Civic
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 17~21 | 1600 | N16A1 | FC8 | |||||
| 13~16 | 1600 | N16A1 | FK3 | |||||
|
HONDA » CR-V
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 13~16 | 1600 | N16A1 | RE6 | |||||
| 16~ | 1600 | N16A1 | RW | |||||
| 10~11 | 2200 | N22A1 | RE6 | |||||
|
HONDA » HR-V
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 15~ | 1600 | N16A3 | RU | |||||
|
INFINITI » Q30
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 15~19 | 1500 | K9K | H15E | |||||
|
JEEP » Cherokee
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 89~92 | 2100 | J8S | XJ | |||||
|
JEEP » Renegade
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 18~ | 1000 | T-GDi | BU | |||||
| 18~ | 1300 | T-GDi | BU | |||||
|
LADA » Largus
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 12~ | 1600 | K4M | KS0Y5 | |||||
| 12~ | 1600 | K7M | KS015 | |||||
|
LADA » Largus Cross
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 14~ | 1600 | K4M | S0Y5 | |||||
|
LANCIA » Lybra Estate
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 01~03 | 1900 | |||||||
| 03~ | 1900 | 937 | A2.000 | |||||
| 02~02 | 2400 | 841 | C.000 | |||||
|
LANCIA » Musa
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 04~ | 1900 | 188 | B2.000 | |||||
|
LANCIA » Thesis
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 02~02 | 2400 | |||||||
|
LIGIER AUTOMOBILES » Ambra
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 96~ | Lomb. | LDW | ||||||
| 97~ | 500 | Lomb. | LGW | |||||
|
LIGIER AUTOMOBILES » Be-Two
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 02~ | Lomb. | LDW | ||||||
|
LIGIER AUTOMOBILES » Be-Up
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 01~ | 500 | Lomb. | LGW | |||||
|
LIGIER AUTOMOBILES » Nova
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 00~ | Lomb. | LDW | ||||||
| 00~ | 500 | Lomb. | LGW | |||||
|
LIGIER AUTOMOBILES » X-Pro
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 05~ | Lomb. | LDW | ||||||
|
LIGIER AUTOMOBILES » X-Too
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 05~ | Lomb. | LDW | ||||||
|
MERCEDES-BENZ » 108
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 12~21 | 1500 | OM | 607.951 | |||||
|
MERCEDES-BENZ » 111
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 12~21 | 1500 | OM | 607.951 | |||||
|
MERCEDES-BENZ » A 160
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 13~18 | 1500 | OM | 607.951 | |||||
|
MERCEDES-BENZ » A 180
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 12~18 | 1500 | OM | 607.951 | |||||
| 18~ | 1500 | OM | 608.915 | |||||
|
MERCEDES-BENZ » GLA 180
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 14~ | 2000 | OM | 607.951 | |||||
|
MICROCAR » Family
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 99~ | Lomb. | LDW502 | ||||||
| 99~ | 500 | Lomb. | LGW | |||||
|
MICROCAR » MC1
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 04~ | Lomb. | LDW502 | ||||||
| 04~ | 500 | Lomb. | LGW | |||||
|
MICROCAR » Pratic
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 99~ | Lomb. | LDW502 | ||||||
|
MICROCAR » Virgo
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 99~ | Lomb. | LDW502 | ||||||
|
MITSUBISHI » Carisma
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 95~03 | 1900 | F8QT | DA4A | |||||
|
MITSUBISHI » Space Star
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 00~02 | 1900 | F9Q1 | DG4A | |||||
| 02~ | 1900 | F9Q2 | DG4A | |||||
|
NISSAN » Almera
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 02~06 | 1500 | K9K | N16E | |||||
| 12~ | 1600 | K4M | G15RA | |||||
|
NISSAN » Interstar
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 02~11 | 1900 | F9Q | X70 | |||||
|
NISSAN » Juke
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 14~19 | 1500 | K9K | F15 | |||||
| 10~19 | 1500 | K9K | F15E | |||||
|
NISSAN » Kubistar
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 03~08 | 1500 | K9K | X76 | |||||
| 03~08 | 1600 | K4M | X76 | |||||
|
NISSAN » Livina
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 09~12 | 1600 | K4M | L10B | |||||
| 12~14 | 1600 | K4M | L10BB | |||||
|
NISSAN » Magnite
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 20~ | 1000 | B4D | DD0KGR | |||||
|
NISSAN » Micra
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 17~ | 1000 | BR10DE | K14F | |||||
| 03~10 | 1500 | K9K | K12E | |||||
| 17~ | 1500 | K9K | K14F | |||||
|
NISSAN » Note
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 06~13 | 1500 | K9K | E11 | |||||
| 13~16 | 1500 | K9K | E12E | |||||
|
NISSAN » NP200
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 08~ | 1600 | K4M | U90 | |||||
|
NISSAN » NV200 Van
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 10~ | 1500 | K9K | M20 | |||||
|
NISSAN » Platina
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 02~ | 1600 | K4M | H10 | |||||
|
NISSAN » Primastar
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 02~ | 1900 | F9Q | X83 | |||||
| 02~ | 2000 | F4R | 72# | |||||
|
NISSAN » Primera
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 03~07 | 1900 | F9Q | P12E | |||||
|
NISSAN » Pulsar
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 14~ | 1500 | K9K | C13M | |||||
|
NISSAN » Qashqai
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 07~ | 1500 | K9K | J10 | |||||
| 13~21 | 1500 | K9K | J11 | |||||
|
NISSAN » Qashqai+2
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 08~13 | 1500 | K9K | JJ10E | |||||
|
NISSAN » Terrano III
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 15~ | 1600 | K4M | H79 | |||||
| 14~ | 2000 | F4R | H79 | |||||
|
NISSAN » Tiida
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 07~10 | 1500 | K9K | C11X | |||||
|
NISSAN » Tiida Sedan
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 07~10 | 1500 | K9K | SC11X | |||||
|
OPEL » Arena
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 98~01 | 1900 | F8Q606 | ||||||
|
OPEL » Movano
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 00~10 | 1900 | F9Q77# | ||||||
|
OPEL » Vivaro
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 01~06 | 1900 | F9Q | 760 | |||||
| 01~14 | 1900 | F9Q | 760 | |||||
| 01~06 | 1900 | F9Q | U7 | |||||
| 06~ | 2000 | F4R | ||||||
| 01~06 | 2000 | F4R | 720 | |||||
| 01~06 | 2000 | F4R | L7 | |||||
|
PEUGEOT(Mega/Aixav) » A.751
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 04~ | 500 | Lombardini | ||||||
|
PEUGEOT(Mega/Aixav) » Scouty Cabriolet
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 04~ | 500 | Lombardini | ||||||
|
RENAULT » 21
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 86~94 | 2100 | J8S7# | K48# | |||||
| 86~94 | 2100 | J8S7# | L48# | |||||
| 86~94 | 2100 | J8S7# | S48# | |||||
|
RENAULT » Avantime
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 01~03 | 2000 | F4R | 76# | |||||
|
RENAULT » Captur
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 13~19 | 1500 | K9K | 608 | |||||
|
RENAULT » Clio I
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 96~98 | 1100 | D7F73# | 557# | |||||
| 90~98 | 1200 | C3G | 7# | |||||
| 90~98 | 1200 | C3G | 7# | |||||
| 90~98 | 1200 | E7F | 7# | |||||
| 90~98 | 1200 | E7F | 7# | |||||
| 90~98 | 1200 | E7F | 7# | |||||
| 90~98 | 1400 | E7J | 7# | |||||
| 90~98 | 1400 | E7J | 7# | |||||
| 90~98 | 1800 | F3P | 7# | |||||
| 90~98 | 1800 | F3P | 7# | |||||
| 90~98 | 1800 | F7P | 7# | |||||
| 90~98 | 1900 | F8Q | 7# | |||||
| 90~98 | 1900 | F8Q | 7# | |||||
| 94~98 | 2000 | F7R | 7 | |||||
|
RENAULT » Clio II
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 98~12 | 1400 | E7J | 78# | |||||
| 00~06 | 1400 | K4J | 710 | |||||
| 00~06 | 1400 | K4J | 711 | |||||
| 98~09 | 1400 | K4J | 713 | |||||
| 98~08 | 1400 | K7J | 700 | |||||
| 01~12 | 1500 | K9K | 7# | |||||
| 01~12 | 1500 | K9K | 7# | |||||
| 01~12 | 1600 | K4M | 74# | |||||
| 98~01 | 1600 | K7M | 74# | |||||
| 98~01 | 1900 | F8Q | 63# | |||||
| 98~01 | 1900 | F8Q | 63# | |||||
| 98~12 | 2000 | F4R | 73# | |||||
|
RENAULT » Clio III
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 05~09 | 1400 | K4J | 780 | |||||
| 05~13 | 1500 | K9K | 7# | |||||
| 05~13 | 1500 | K9K | 7# | |||||
| 05~13 | 1500 | K9K | 7# | |||||
| 05~13 | 1600 | K4M | 8# | |||||
| 05~13 | 1600 | K4M | 8# | |||||
| 05~15 | 1600 | K4M | 801 | |||||
| 05~14 | 2000 | F4R | 830 | |||||
| 09~11 | 2000 | F4R | 832 | |||||
|
RENAULT » Clio IV
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 12~19 | 1500 | K9K | 608 | |||||
| 12~19 | 1500 | K9K | 609 | |||||
| 12~19 | 1500 | K9K | 628 | |||||
| 12~19 | 1500 | K9K | 629 | |||||
|
RENAULT » Clio Symbol
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 00~05 | 1400 | K4J | 71# | |||||
|
RENAULT » Dokker
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 12~ | 1500 | K9K | K67 | |||||
| 12~ | 1600 | K7M | K67 | |||||
|
RENAULT » Duster
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 18~ | 1500 | K9K | HM | |||||
| 10~15 | 1500 | K9K | HSM5 | |||||
| 10~15 | 1500 | K9K | HSMV | |||||
| 15~18 | 1500 | K9K667 | HSJ9 | |||||
| 10~15 | 1500 | K9K858 | HSAD | |||||
| 15~18 | 1500 | K9K858 | HSMD | |||||
| 10~15 | 1500 | K9K898 | HSMC | |||||
| 10~15 | 1600 | K4M | HSA8 | |||||
| 18~ | 2000 | F4R | HM | |||||
| 10~15 | 2000 | F4R403 | HSMJ | |||||
| 14~18 | 2000 | F4R403 | HSMJ | |||||
| 15~18 | 2000 | F4R410 | HSAG | |||||
| 15~18 | 2000 | F4R412 | HSAB | |||||
|
RENAULT » Espace III Avantime
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 96~02 | 1900 | F9Q | 722 | |||||
| 96~02 | 2000 | F3R | 7# | |||||
| 96~02 | 2000 | F4R | 70# | |||||
|
RENAULT » Espace IV
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 02~06 | 1900 | F9Q | 680 | |||||
| 02~06 | 1900 | F9Q | 82# | |||||
| 02~15 | 2000 | F4R | 795 | |||||
| 02~15 | 2000 | F4R | 797 | |||||
| 02~15 | 2000 | F4R | 89# | |||||
|
RENAULT » Espace V
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 15~ | 1600 | M5M | JRA5 | |||||
|
RENAULT » Express
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 91~00 | 1200 | C3G | 71# | |||||
| 85~91 | 1400 | C2J784 | F40# | |||||
| 91~00 | 1400 | E7J7# | F40# | |||||
| 86~91 | 1600 | F8M7# | F40# | |||||
| 91~00 | 1900 | F8Q7# | F40# | |||||
|
RENAULT » Fluence
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 10~18 | 1500 | K9K | 657 | |||||
| 10~ | 1500 | K9K | 834 | |||||
| 10~ | 1500 | K9K | 836 | |||||
| 10~ | 1500 | K9K | 836 | |||||
| 09~ | 1500 | K9K | 837 | |||||
| 10~18 | 1500 | K9K | 837 | |||||
| 09~17 | 1600 | K4M | L30R | |||||
| 10~ | 1600 | K4M | 838 | |||||
| 09~13 | 1600 | K4M839 | L301 | |||||
|
RENAULT » Grand Espace
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 98~02 | 2000 | F3R | 7# | |||||
| 98~02 | 2000 | F4R | 70# | |||||
|
RENAULT » Grand Scenic IV
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 16~ | 1500 | K9K | 649 | |||||
|
RENAULT » Kadjar
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 15~ | 1500 | K9K | 647 | |||||
|
RENAULT » Kangoo
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 97~08 | 1400 | E7J | 63# | |||||
| 97~08 | 1400 | E7J | 63# | |||||
| 97~08 | 1400 | K7J | 700 | |||||
| 97~08 | 1400 | K7J | 70_ | |||||
| 97~08 | 1500 | K9K | 70# | |||||
| 01~08 | 1500 | K9K | 704 | |||||
| 97~08 | 1500 | K9K | 71# | |||||
| 97~08 | 1500 | K9K | 71# | |||||
| 97~08 | 1500 | K9K | 714 | |||||
| 05~09 | 1500 | K9K | 718 | |||||
| 97~08 | 1600 | K4M | 75# | |||||
| 01~08 | 1600 | K4M | 753 | |||||
| 97~08 | 1600 | K7M | 74# | |||||
| 97~08 | 1900 | F8Q | 63# | |||||
| 97~08 | 1900 | F8Q | 63# | |||||
| 97~08 | 1900 | F8Q | 630 | |||||
| 97~08 | 1900 | F8Q | 632 | |||||
| 97~08 | 1900 | F8Q | 66# | |||||
| 97~08 | 1900 | F9Q | 78# | |||||
| 97~08 | 1900 | F9Q | 78# | |||||
| 97~08 | 1900 | F9Q | 790 | |||||
| 97~08 | 1900 | F9Q | 790 | |||||
|
RENAULT » Kangoo II
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 09~21 | 1500 | K9K | 608 | |||||
| 09~18 | 1500 | K9K | 608 | |||||
| 08~18 | 1500 | K9K | 800 | |||||
| 08~18 | 1600 | K4M | 831 | |||||
| 07~21 | 1600 | K4M | 831 | |||||
| 09~21 | 1600 | K4M | 835 | |||||
| 09~21 | 1600 | K4M | 835 | |||||
| 12~21 | 1600 | K4M | 835 | |||||
|
RENAULT » Kangoo II Be Bop
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 09~21 | 1500 | K9K | 806 | |||||
| 09~21 | 1500 | K9K | 806 | |||||
| 09~21 | 1500 | K9K | 840 | |||||
| 09~21 | 1500 | K9K | 840 | |||||
|
RENAULT » Kaptur
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 16~ | 2000 | F4R410 | H5AA | |||||
|
RENAULT » Kiger
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 21~ | 1000 | B4D | DD0 | |||||
|
RENAULT » Laguna
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 98~01 | 1600 | K4M | 72# | |||||
| 93~98 | 1800 | F3P | 67# | |||||
| 93~98 | 1800 | F3P | 72# | |||||
| 98~01 | 1800 | F4P | 760 | |||||
| 98~01 | 1900 | F9Q | 71# | |||||
| 93~01 | 2000 | F3R | 7# | |||||
|
RENAULT » Laguna II
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 01~07 | 1600 | K4M | 71# | |||||
| 01~05 | 1800 | F4P | 77# | |||||
| 01~07 | 1900 | F9Q | 75# | |||||
| 05~07 | 1900 | F9Q674 | KG1W | |||||
| 01~07 | 1900 | F9Q750 | BG0G | |||||
| 01~07 | 2000 | F4R | 71# | |||||
| 01~07 | 2000 | F4R | 764 | |||||
| 01~07 | 2000 | F4R | 786 | |||||
|
RENAULT » Laguna III
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 07~18 | 2000 | F4R | 813 | |||||
| 07~15 | 2000 | F4R | 813 | |||||
|
RENAULT » Latitude
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 10~15 | 1500 | K9K | L70 | |||||
|
RENAULT » Logan
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 04~08 | 1400 | E7J | LSO | |||||
| 04~15 | 1400 | K7J710 | LS0A | |||||
| 05~07 | 1400 | K7J710 | LS0G | |||||
| 09~14 | 1400 | K7J710 | LS12 | |||||
| 13~ | 1500 | K9K | LS0# | |||||
| 09~14 | 1600 | K4M | 697 | |||||
| 14~ | 1600 | K4M842 | L8MT | |||||
| 14~ | 1600 | K4M845 | L8A9 | |||||
| 14~ | 1600 | K4M845 | L8MT | |||||
| 08~09 | 1600 | K7M710 | LS0B | |||||
| 05~09 | 1600 | K7M710 | LS0H | |||||
| 09~14 | 1600 | K7M710 | LS11 | |||||
| 14~ | 1600 | K7M812 | L8MV | |||||
|
RENAULT » Logan Sandero I
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 08~14 | 1400 | K7J710 | BS12 | |||||
| 08~14 | 1500 | K9K790 | LS0Y | |||||
| 08~14 | 1600 | K7M | 710 | |||||
|
RENAULT » Master II
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 00~03 | 1900 | F9Q | 7# | |||||
|
RENAULT » Megane
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 95~03 | 1400 | E7J | 62# | |||||
| 95~03 | 1400 | E7J | 764 | |||||
| 95~03 | 1400 | K4J | 730 | |||||
| 95~03 | 1600 | K4M | 70# | |||||
| 95~03 | 1600 | K4M | 720 | |||||
| 95~03 | 1600 | K7M | 70# | |||||
| 95~03 | 1600 | K7M | 720 | |||||
| 00~02 | 1800 | F4P | 722 | |||||
| 95~03 | 1900 | F8Q | 62# | |||||
| 95~03 | 1900 | F8Q | 784 | |||||
| 95~03 | 1900 | F9Q | 73# | |||||
| 95~03 | 1900 | F9Q | 800 | |||||
| 95~03 | 2000 | F3R | 75# | |||||
| 95~03 | 2000 | F5R | BA0# | |||||
| 95~03 | 2000 | F7R | 71# | |||||
|
RENAULT » Megane Coupe-Cabriolet
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 99~03 | 1600 | K4M | 700 | |||||
|
RENAULT » Megane II
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 02~09 | 1400 | K4J | LM1A | |||||
| 02~09 | 1500 | K9K | 72# | |||||
| 02~09 | 1500 | K9K | 72# | |||||
| 02~06 | 1500 | K9K | 722 | |||||
| 02~09 | 1600 | K4M | BM__ | |||||
| 02~09 | 1600 | K4M | KM__ | |||||
| 02~09 | 1600 | K4M | LM__ | |||||
| 02~09 | 1600 | K4M | 761 | |||||
| 02~09 | 2000 | F4R | 77# | |||||
| 02~09 | 2000 | F4R | 77# | |||||
| 02~09 | 2000 | F4R | 770 | |||||
| 02~09 | 2000 | F4R | 771 | |||||
| 02~10 | 2000 | F4R | 771 | |||||
| 02~10 | 2000 | F4R | 771 | |||||
| 02~10 | 2000 | F4R | 774 | |||||
| 02~09 | 2000 | F4R | 774 | |||||
| 02~09 | 2000 | F4R | 774 | |||||
| 03~09 | 2000 | F4R | 774 | |||||
|
RENAULT » Megane III
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 14~16 | 1500 | K9K | 657 | |||||
| 08~14 | 1500 | K9K | 834 | |||||
| 08~16 | 1500 | K9K | 837 | |||||
| 08~16 | 1500 | K9K | 837 | |||||
| 08~16 | 1500 | K9K | 846 | |||||
| 08~16 | 1600 | K4M | B30R | |||||
| 08~14 | 1600 | K4M | DZ__ | |||||
| 09~ | 2000 | F4R | 874 | |||||
| 09~18 | 2000 | F4R | 874 | |||||
| 09~ | 2000 | F4R | 874 | |||||
|
RENAULT » Megane IV
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 15~ | 1500 | K9K | 657 | |||||
| 15~ | 1600 | M5M | 450 | |||||
|
RENAULT » Megane IV Sedan
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 15~ | 1500 | K9K | 657 | |||||
|
RENAULT » Modus
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 04~12 | 1400 | K4J | FP0 | |||||
| 04~12 | 1500 | K9K | FP0 | |||||
| 04~12 | 1600 | K4M | 791 | |||||
|
RENAULT » Pick Up
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 04~ | 1900 | F8Q | ||||||
|
RENAULT » R 19
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 88~01 | 1200 | C1G7 | B | |||||
| 88~01 | 1200 | C1G7 | C | |||||
| 88~01 | 1200 | C1G7 | L | |||||
| 88~01 | 1200 | C1G7 | S530 | |||||
| 88~01 | 1200 | E7F | B | |||||
| 88~01 | 1200 | E7F | L53W | |||||
| 88~01 | 1400 | C2J772 | 53# | |||||
| 88~01 | 1400 | C2J790 | ||||||
| 88~01 | 1400 | C3J710 | 53# | |||||
| 88~01 | 1400 | E6J70# | ||||||
| 88~01 | 1400 | E7J742 | 53A | |||||
| 88~01 | 1700 | F3N74# | ||||||
| 88~01 | 1700 | F3N74# | 53# | |||||
| 88~01 | 1700 | F3N74# | B | |||||
| 88~01 | 1700 | F3N74# | C53 | |||||
| 88~01 | 1800 | F3P682 | 53D | |||||
| 88~01 | 1800 | F3P7# | 53# | |||||
| 88~01 | 1800 | F3P7# | 853A | |||||
| 88~01 | 1800 | F7P7# | 53# | |||||
| 88~01 | 1800 | F7P7# | STH | |||||
| 88~01 | 1900 | F8Q7# | 53# | |||||
|
RENAULT » R 25
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 84~92 | 2100 | J8S7# | B29# | |||||
|
RENAULT » R 5 II
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 87~96 | 1100 | C1E | 7 | |||||
| 87~96 | 1100 | C1E | 7 | |||||
| 87~96 | 1100 | C1E | 7 | |||||
| 87~96 | 1400 | C2J78# | B | |||||
| 87~96 | 1400 | C2J78# | C40# | |||||
| 86~96 | 1600 | F8M730 | B404 | |||||
| 86~96 | 1600 | F8M730 | C404 | |||||
| 86~96 | 1600 | F8M730 | S404 | |||||
| 87~90 | 1700 | F2N742 | B | |||||
| 87~90 | 1700 | F2N742 | C40K | |||||
| 87~90 | 1700 | F2N742 | G | |||||
| 86~90 | 1700 | F3N717 | B | |||||
| 86~90 | 1700 | F3N717 | C408 | |||||
| 86~90 | 1700 | F3N722 | C409 | |||||
|
RENAULT » Rapid
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 85~91 | 1000 | C1C706 | ||||||
| 85~91 | 1200 | C3G | 7 | |||||
| 86~92 | 1400 | C3J | 700 | |||||
| 86~92 | 1400 | C3J700 | 40A | |||||
| 91~94 | 1400 | E7J | 726 | |||||
| 91~94 | 1400 | E7J726 | 40V | |||||
| 94~96 | 1400 | E7J728 | ||||||
| 91~00 | 1900 | F8Q | 774 | |||||
| 94~00 | 1900 | F8Q640 | ||||||
| 91~00 | 1900 | F8Q774 | 40E | |||||
| 91~00 | 1900 | F8Q774 | 40N | |||||
|
RENAULT » Sandero
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 13~ | 1500 | K9K | ||||||
| 10~ | 1500 | K9K892 | ||||||
| 09~14 | 1600 | K4M | BS1Y | |||||
| 14~ | 1600 | K4M842 | B8MT | |||||
| 18~ | 1600 | K4M845 | L8A9 | |||||
| 09~14 | 1600 | K7M | BS11 | |||||
| 12~19 | 1600 | K7M812 | B8JB | |||||
| 12~ | 1600 | K7M812 | B8MV | |||||
|
RENAULT » Sandero Stepway
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 10~14 | 1600 | K4M | BS1Y | |||||
| 14~ | 1600 | K4M842 | B8MT | |||||
| 14~ | 1600 | K7M | B8MV | |||||
| 09~14 | 1600 | K7M710 | BS11 | |||||
|
RENAULT » Scenic I
|
||||||||
| Año | Motor | Motor Nº | Carrocería | |||||
| 97~03 | 1400 | E7J | 764 | |||||
