FILTROS SEINECA AIRE ACONDICIONADO (Filtros > Filtro de cabina) |
|
BYD » e6
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
17~ | 120 | TYC90 | 5-HB | |||||
11~ | 122 | TYC120A | e6EV | |||||
GEELY » CK
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
05~ | 1500 | MR47 | CK | |||||
GEELY » MK
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
07~ | 1500 | MR47 | MK | |||||
GEELY » Otaka
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
07~ | 1500 | MR47 | CK | |||||
GEELY » Vision
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
08~ | 1800 | |||||||
LEXUS » ES330
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
03~06 | 3300 | 3MZ-FE | MCV31 | |||||
LEXUS » RX330
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
03~06 | 3300 | 3MZ-FE | MCU33 | |||||
MAZDA » MPV
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
99~02 | 2000 | FS | LWEW | |||||
99~06 | 2500 | GY-DE | LW | |||||
99~02 | 2500 | GY-DE | LW5W | |||||
89~99 | 3000 | JE-E | LVEW | |||||
SMART » Fortwo
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
07~ | 800 | OM | 660.950 | |||||
07~ | 800 | OM | 660.950 | |||||
08~ | 1000 | M | 132.980 | |||||
07~ | 1100 | M | 132 | |||||
SUBARU » B9 Tribeca
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
04~14 | 3000 | EZ30 | WXE | |||||
04~07 | 3000 | EZ30D | WX85 | |||||
06~14 | 3000 | EZ30D | WXE | |||||
07~14 | 3600 | EZ36D | WXF | |||||
SUBARU » Legacy
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
03~06 | 2000 | EJ202 | BL5K | |||||
03~09 | 2000 | EJ203 | BL5 | |||||
03~09 | 2000 | EJ203 | BP5 | |||||
05~09 | 2000 | EJ204 | BL5# | |||||
05~09 | 2000 | EJ204 | BL5K | |||||
03~09 | 2000 | EJ204 | BP5K | |||||
03~09 | 2000 | EJ20X | BL5K | |||||
03~09 | 2000 | EJ20X | BP5K | |||||
03~09 | 2000 | EJ20X/Y | BL5 | |||||
03~09 | 2500 | EJ25# | BP9 | |||||
03~09 | 2500 | EJ25# | BP9K | |||||
03~09 | 2500 | EJ253 | BP6 | |||||
03~09 | 2500 | EJ255 | BL9 | |||||
03~09 | 2500 | EJ255 | BL9AYCD | |||||
03~09 | 2500 | EJ255 | BP9K | |||||
03~09 | 3000 | 30D | BLEL | |||||
03~09 | 3000 | EZ30 | BPE | |||||
03~09 | 3000 | EZ30D | BLE | |||||
03~09 | 3000 | EZ30D | BPE | |||||
03~09 | 3000 | EZ30D | BPE | |||||
SUBARU » Legacy Outback
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
03~06 | 2500 | EJ25# | BP9LK | |||||
06~09 | 2500 | EJ25# | BP9LK | |||||
08~09 | 2500 | EJ255 | BPH | |||||
03~09 | 3000 | EZ30D | BPE | |||||
TOYOTA » 4 Runner
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
01~04 | 3000 | 1KZ-TE | KZN205L | |||||
02~05 | 3000 | 1KZ-TE | KZN215L | |||||
02~09 | 4000 | 1GR-FE | GRN210 | |||||
02~09 | 4700 | 2UZ-FE | UZN210 | |||||
02~20 | 4700 | 2UZ-FE | UZN215 | |||||
TOYOTA » Alphard
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
02~08 | 2400 | 2AZ-FE | ANH10W | |||||
02~08 | 2400 | 2AZ-FE | ANH15W | |||||
02~08 | 2400 | 2AZ-FXE | ATH10W | |||||
02~08 | 3000 | 1MZ-FE | MNH15W | |||||
TOYOTA » Avalon
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
99~05 | 3000 | 1MZ-FE | MCX20L | |||||
TOYOTA » Avensis Verso
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
01~09 | 2000 | 1AZ-FE | ACM20L | |||||
TOYOTA » Camry
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
01~06 | 2400 | 2AZ-FE | ACV30L | |||||
01~06 | 2400 | 2AZ-FE | ACV30R | |||||
01~06 | 2400 | 2AZ-FE | ACV35 | |||||
02~06 | 2400 | 2AZ-FE | ACV36 | |||||
02~06 | 3000 | 1MZ-FE | MCV36 | |||||
03~06 | 3300 | 3MZ-FE | MCV31L | |||||
TOYOTA » Celica
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
99~06 | 1800 | 1ZZ-FE | ZZT230 | |||||
99~06 | 1800 | 1ZZ-FE | ZZT230L | |||||
99~06 | 1800 | 2ZZ-GE | ZZT231 | |||||
99~06 | 1800 | 2ZZ-GE | ZZT231L | |||||
99~06 | 1800 | 2ZZ-GE | ZZT231R | |||||
TOYOTA » Corolla
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
95~03 | 1500 | 5A-FE | AE110 | |||||
TOYOTA » Estima
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
99~06 | 3000 | 1MZ-FE | MCR30W | |||||
99~06 | 3000 | 1MZ-FE | MCR40W | |||||
TOYOTA » Estima Emina
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
00~06 | 2400 | 2AZ-FE | ACR30 | |||||
99~06 | 2400 | 2AZ-FE | ACR40W | |||||
TOYOTA » FJ Cruiser
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
10~ | 4000 | 1GR-FE | GSJ15W | |||||
TOYOTA » Harrier
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
03~12 | 2400 | 2AZ-FE | ACU30W | |||||
03~09 | 2400 | 2AZ-FE | ACU35W | |||||
03~06 | 3000 | 1MZ-FE | MCU30W | |||||
03~06 | 3000 | 1MZ-FE | MCU31W | |||||
03~06 | 3000 | 1MZ-FE | MCU35W | |||||
03~06 | 3000 | 1MZ-FE | MCU36W | |||||
05~12 | 3300 | 3MZ-FE | MHU38 | |||||
06~09 | 3500 | 2GR-FE | GSU30W | |||||
TOYOTA » Hilux Surf
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
04~09 | 2700 | 2TR-FE | TRN215W | |||||
02~04 | 2700 | 3RZ-FE | RZN210W | |||||
02~04 | 2700 | 3RZ-FE | RZN215W | |||||
02~05 | 3000 | 1KD-FTV | KDN215W | |||||
02~05 | 3400 | 5VZ-FE | VZN210W | |||||
02~05 | 3400 | 5VZ-FE | VZN215W | |||||
05~09 | 4000 | 1GR-FE | GRN215W | |||||
TOYOTA » Ipsum
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
01~09 | 2400 | 2AZ-FE | ACM21W | |||||
01~09 | 2400 | 2AZ-FE | ACM26W | |||||
TOYOTA » Land Cruiser Prado 120
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
02~09 | 2700 | 2TR-FE | TRJ120 | |||||
04~09 | 2700 | 2TR-FE | TRJ120L | |||||
02~09 | 2700 | 2TR-FE | TRJ125 | |||||
02~09 | 2700 | 3RZ-FE | RZJ120 | |||||
02~09 | 2700 | 3RZ-FE | RZJ125 | |||||
02~09 | 3000 | 1KD-FTV | KDJ120L | |||||
04~09 | 3000 | 1KD-FTV | KDJ120R | |||||
02~09 | 3000 | 1KD-FTV | KDJ120W | |||||
02~09 | 3000 | 1KZ-TE | KZJ120L | |||||
02~09 | 3000 | 1KZ-TE | KZJ120R | |||||
02~09 | 3000 | 5L-E | LJ120L | |||||
02~09 | 3000 | 5L-E | LJ120R | |||||
02~09 | 3000 | 5L-E | LJ125 | |||||
02~05 | 3400 | 5VZ-FE | VZJ121 | |||||
02~09 | 4000 | 1GR-FE | GRJ120L | |||||
02~09 | 4000 | 1GR-FE | GRJ120R | |||||
02~09 | 4000 | 1GR-FE | GRJ120W | |||||
02~09 | 4000 | 1GR-FE | GRJ121R | |||||
02~09 | 4000 | 1GR-FE | GRJ125L | |||||
TOYOTA » Land Cruiser Prado 150
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
09~ | 2700 | 2TR-FE | TRJ152L | |||||
TOYOTA » Noah/Voxy
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
01~07 | 2000 | 1AZ-FSE | AZR60G | |||||
01~07 | 2000 | 1AZ-FSE | AZR65 | |||||
TOYOTA » Opa
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
00~05 | 1800 | 1ZZ-FE | ZCT10 | |||||
00~05 | 1800 | 1ZZ-FE | ZCT15 | |||||
00~05 | 2000 | 1AZ-FSE | ACT10 | |||||
TOYOTA » Picnic
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
01~09 | 2000 | 1AZ-FE | ACM20R | |||||
TOYOTA » Picnic Verso
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
01~09 | 2000 | 1AZ-FE | ACM20L | |||||
TOYOTA » Previa
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
01~06 | 2000 | 1CD-FTV | CLR30L | |||||
00~06 | 2400 | 2AZ-FE | ACR30R | |||||
03~ | 2400 | 2AZ-FE | ACR50L | |||||
TOYOTA » Prius
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
97~00 | 1500 | 1NZ-FXE | NHW10 | |||||
00~03 | 1500 | 1NZ-FXE | NHW11 | |||||
00~03 | 1500 | 1NZ-FXE | NHW11L | |||||
03~11 | 1500 | 1NZ-FXE | NHW20 | |||||
03~11 | 1500 | 1NZ-FXE | NHW20L | |||||
03~11 | 1500 | 1NZ-FXE | NHW20R | |||||
TOYOTA » Pronard
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
00~07 | 3000 | 1MZ-FE | MCX20 | |||||
TOYOTA » Sienna
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
03~06 | 3300 | 3MZ-FE | MCL20 | |||||
03~06 | 3300 | 3MZ-FE | MCL25 | |||||
06~10 | 3500 | 2GR-FE | GSL20 | |||||
06~10 | 3500 | 2GR-FE | GSL20L | |||||
06~10 | 3500 | 2GR-FE | GSL25L | |||||
TOYOTA » Solara coupe (USA)
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
03~08 | 2400 | 2AZ-FE | ACV30L | |||||
03~08 | 3300 | 3MZ-FE | MCV31L | |||||
TOYOTA » Soluna Vios
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
02~06 | 1300 | 8A-FE | AXP41 | |||||
02~13 | 1500 | 1NZ-FE | NCP42L | |||||
02~13 | 1500 | 1NZ-FE | NCP42R | |||||
02~08 | 1500 | 5A-FE | AXP42 | |||||
TOYOTA » Vista
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
98~03 | 1800 | 1ZZ-FE | ZZV50 | |||||
02~03 | 2000 | 1AZ-FSE | AZV55 | |||||
98~03 | 2000 | 3S-FSE | SV50 | |||||
98~01 | 2000 | 3S-FSE | SV55 | |||||
TOYOTA » Vista Ardeo
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
98~07 | 1800 | 1ZZ-FE | ZZV50G | |||||
01~03 | 2000 | 1AZ-FSE | AZV50G | |||||
02~03 | 2000 | 1AZ-FSE | AZV55G | |||||
98~02 | 2000 | 3S-FE | SV55G | |||||
98~03 | 2000 | 3S-FSE | SV50G | |||||
TOYOTA » Voxy
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
01~07 | 2000 | 1AZ-FSE | AZR65G | |||||
TOYOTA » Windom
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
01~06 | 3000 | 1MZ-FE | MCV30 | |||||
TOYOTA » Yaris
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
99~06 | 1300 | 2NZ-FE | NCP11L |
ALAJUELA
|
ALAJUELA
|
SAN JOSE
|
LIBERIA
|