FILTROS SEINECA ACEITE (Filtros > Filtro de aceite (enroscable)) |
|
ASIA MOTORS » Rocsta
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
93~97 | 2200 | |||||||
FORD » Econovan
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
86~92 | 2000 | RF | ||||||
91~96 | 2200 | R255 | ||||||
GENESIS » G70
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
17~ | 2000 | G4KH | PG917 | |||||
17~ | 2000 | G4KL | CK | |||||
GENESIS » G80
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
16~20 | 2000 | G4KL | PB116 | |||||
HONDA » Today
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
85~88 | 550 | EH | JW1 | |||||
HYUNDAI » Accent
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
99~06 | 1300 | G4EA | CG | |||||
99~06 | 1300 | G4EA | CG | |||||
99~06 | 1500 | G4EB | CH | |||||
01~12 | 1500 | G4EB | LC | |||||
01~12 | 1500 | G4EC-G | LC | |||||
HYUNDAI » Accent (USA)
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
00~06 | 1600 | G4ED-G | LC | |||||
HYUNDAI » Accent / Verna 06
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
05~11 | 1400 | G4EE | CM41 | |||||
06~11 | 1500 | D4FA | MC | |||||
06~11 | 1600 | G4ED | MC | |||||
HYUNDAI » Accent 06
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
06~11 | 1400 | G4EE | MC | |||||
06~11 | 1600 | G4ED | MC | |||||
HYUNDAI » Accent 11
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
11~14 | 1400 | G4FA | SB | |||||
11~14 | 1400 | G4FA | SB | |||||
11~14 | 1600 | G4FC | PSB11 | |||||
11~14 | 1600 | G4FC | PSB11 | |||||
11~14 | 1600 | G4FD | SB | |||||
HYUNDAI » Accent 15
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
14~17 | 1600 | G4FC | PSB15 | |||||
HYUNDAI » Accent 18
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
18~ | 1600 | G4FD | PJ018 | |||||
18~ | 1600 | G4FG | PH618 | |||||
HYUNDAI » Avante / Elantra 00
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
00~03 | 1500 | G4EC | XD | |||||
00~06 | 2000 | G4GC | XD | |||||
HYUNDAI » Avante / Elantra 06
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
06~11 | 1600 | G4FC | HD06 | |||||
06~11 | 1600 | G4FC | HD06 | |||||
06~11 | 2000 | G4GC | PHD06 | |||||
06~11 | 2000 | G4GC | PHD06 | |||||
HYUNDAI » Avante / Elantra 11
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
10~13 | 1600 | G4FD | MD | |||||
10~13 | 1600 | G4FG | PSD11 | |||||
10~15 | 1600 | G4FG | PSD11 | |||||
11~13 | 1800 | G4NB | MD | |||||
HYUNDAI » Avante / Elantra 14
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
13~15 | 1600 | G4FD | MD | |||||
13~15 | 1600 | G4FG | MD | |||||
13~15 | 1800 | G4NB | MD | |||||
14~16 | 1800 | G4NB | PSDA14 | |||||
13~15 | 2000 | G4NA | MD | |||||
HYUNDAI » Avante / Elantra 16
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
15~19 | 1600 | G4FG | AD | |||||
15~19 | 1600 | L4FA | PF216 | |||||
15~19 | 2000 | G4NA | AD | |||||
HYUNDAI » Avante / Elantra 19
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
18~20 | 1600 | G4FG | AD | |||||
18~20 | 2000 | G4NA | AD | |||||
18~20 | 2000 | G4NH | AD | |||||
HYUNDAI » Avante / Elantra 96
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
98~00 | 1500 | G4FK | J2 | |||||
HYUNDAI » Coupe
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
02~07 | 2700 | G6BA | HN61 | |||||
HYUNDAI » Creta
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
19~ | 1400 | G4LD | PFH20 | |||||
16~21 | 1600 | G4FG | M017 | |||||
15~20 | 1600 | G4FG | PA0 | |||||
21~ | 1600 | G4FG | PFZ21 | |||||
16~21 | 2000 | G4NA | M017 | |||||
HYUNDAI » Galloper
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
97~03 | 3000 | G6AT | M10PA01 | |||||
HYUNDAI » Genesis Coupe
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
08~12 | 2000 | G4KF | DK08 | |||||
12~14 | 2000 | G4KF | DK12 | |||||
HYUNDAI » Getz
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
02~05 | 1300 | G4EA | BU51 | |||||
05~11 | 1400 | G4EE | TB06 | |||||
HYUNDAI » Grand Starex
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
07~ | 2400 | G4KG | TQ07 | |||||
HYUNDAI » Grandeur HG
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
14~16 | 2400 | G4KE | HG | |||||
11~14 | 2400 | G4KJ | HG | |||||
HYUNDAI » Grandeur IG
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
16~19 | 2400 | G4KJ | PG | |||||
HYUNDAI » Grandeur XG25
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
02~05 | 2500 | G6BV | FU41C | |||||
HYUNDAI » Grandeur XG30
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
98~05 | 3000 | G6CT | FU41D | |||||
HYUNDAI » H1 Starex
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
04~07 | 2400 | G4JS | WAGON | |||||
07~15 | 2400 | G4KG | VAN | |||||
HYUNDAI » H1 Starex [H1 Cargo] 07
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
07~15 | 2400 | G4KG | WAGON | |||||
HYUNDAI » HB 20S
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
19~ | 1600 | |||||||
HYUNDAI » i20
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
08~12 | 1400 | G4FA | PB08 | |||||
12~14 | 1400 | G4FA | PB12 | |||||
HYUNDAI » i30
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
16~ | 1400 | G4LD | PD | |||||
07~11 | 1600 | G4FC | DC51 | |||||
07~11 | 1600 | G4FC | DC51 | |||||
08~10 | 1600 | G4FC | DC81 | |||||
10~12 | 1600 | G4FC | DC81 | |||||
10~11 | 1600 | G4FC | DC85 | |||||
11~15 | 1600 | G4FG | D351 | |||||
12~15 | 1600 | G4FG | PA612 | |||||
15~17 | 1600 | G4FG | PA616 | |||||
11~15 | 1800 | G4NB | PA512 | |||||
HYUNDAI » i30 N
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
17~ | 2000 | G4KH | PS018 | |||||
HYUNDAI » I30 SW
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
16~ | 1400 | G4LD | PD | |||||
HYUNDAI » i40
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
11~15 | 2000 | G4NA | PDF12 | |||||
15~18 | 2000 | G4NA | PDF15 | |||||
11~15 | 2000 | G4NC | LC81 | |||||
HYUNDAI » i45
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
10~12 | 2000 | G4KD | EC41 | |||||
12~ | 2000 | G4NA | EC41 | |||||
10~12 | 2400 | G4KE | EC41 | |||||
HYUNDAI » Ioniq
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
16~19 | 88 | C851 | ||||||
16~19 | 1600 | G4LE | C75L | |||||
16~19 | 1600 | G4LE | C851 | |||||
19~ | 1600 | G4LE | C851 | |||||
HYUNDAI » iX 20
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
15~19 | 1600 | G4FC | JC | |||||
HYUNDAI » iX 35
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
09~15 | 2000 | G4KD | LM | |||||
09~13 | 2000 | G4KD | TM10 | |||||
09~13 | 2000 | G4KD | TMZ10 | |||||
13~15 | 2000 | G4NA | PTM14 | |||||
13~15 | 2000 | G4NA | TMZ14 | |||||
13~15 | 2400 | G4KE | PTM14 | |||||
09~13 | 2400 | G4KE | TM10 | |||||
HYUNDAI » Kona
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
17~ | 1600 | G4FJ | ||||||
17~ | 1600 | G4LE | ||||||
HYUNDAI » Kona / Kauai
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
17~20 | 1600 | G4FJ | PJ918 | |||||
HYUNDAI » Matrix
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
01~06 | 1600 | G4ED | PN81 | |||||
06~11 | 1600 | G4ED | PN81 | |||||
01~06 | 1800 | G4GB | PN81 | |||||
06~11 | 1800 | G4GB | PN81 | |||||
HYUNDAI » Santa FE
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
15~19 | 2000 | G4KH | DM | |||||
18~ | 2000 | G4KH | PS118 | |||||
18~ | 2400 | G4KE | KRUSPS118 | |||||
18~ | 2400 | G4KJ | KRUSPS118 | |||||
18~ | 2400 | G4KJ | PS218 | |||||
HYUNDAI » Santa Fe 00
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
00~06 | 2000 | G4JP | SM | |||||
00~06 | 2400 | G4JS | SM | |||||
00~04 | 2400 | G4JS | SM | |||||
00~06 | 2700 | G6BA | KM8S | |||||
00~06 | 2700 | G6BA | SM | |||||
HYUNDAI » Santa FE 10
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
09~12 | 2400 | G4KE | CMA10 | |||||
09~12 | 2400 | G4KE | SH81 | |||||
HYUNDAI » Santa FE 12
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
12~15 | 2000 | G4KH | DMA | |||||
12~15 | 2400 | G4KE | DM | |||||
12~15 | 2400 | G4KE | DM | |||||
HYUNDAI » Solaris
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
20~ | 1600 | G4FG | H520 | |||||
HYUNDAI » Solaris 11
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
11~14 | 1400 | G4FA | SBR11 | |||||
10~14 | 1600 | G4FC | SBR11 | |||||
HYUNDAI » Solaris 14
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
14~16 | 1400 | G4FA | SBR14 | |||||
14~16 | 1600 | G4FC | SBR14 | |||||
HYUNDAI » Solaris 17
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
17~20 | 1600 | G4FG | H517 | |||||
HYUNDAI » Sonata
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
98~01 | 2000 | G4JP | EF | |||||
01~06 | 2000 | G4JP | EF | |||||
98~01 | 2400 | G4BS | EF | |||||
01~04 | 2400 | G4JS | EF | |||||
HYUNDAI » Sonata 04
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
04~07 | 2400 | G4KC | NF | |||||
HYUNDAI » Sonata 08
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
07~10 | 2000 | G4KD | NF | |||||
07~10 | 2400 | G4KC | NF | |||||
07~10 | 2400 | G4KE | NF | |||||
HYUNDAI » Sonata 10
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
09~12 | 2000 | G4KD | YF | |||||
09~14 | 2000 | G4NA | GF | |||||
12~14 | 2000 | G4NE | YF | |||||
09~14 | 2000 | L4KA | GF | |||||
09~14 | 2000 | L4NA | GF | |||||
10~12 | 2400 | G4KE | YF | |||||
HYUNDAI » Sonata 14
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
14~17 | 2000 | G4KH | LF | |||||
14~17 | 2000 | G4NA | KEURPC114 | |||||
14~17 | 2000 | G4ND | KEURPC114 | |||||
14~17 | 2000 | G4NG | LF | |||||
14~17 | 2000 | L4NA | PC114 | |||||
14~17 | 2400 | G4KE | LF | |||||
14~17 | 2400 | G4KJ | LF | |||||
HYUNDAI » Sonata 17
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
17~20 | 2000 | G4NA | KEURPC117 | |||||
17~20 | 2000 | G4NG | RPE617 | |||||
17~20 | 2400 | G4KE | LF | |||||
16~20 | 2400 | G4KJ | PC117 | |||||
HYUNDAI » Sonata 19
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
19~ | 2000 | G4NA | PDV19 | |||||
HYUNDAI » Terracan
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
01~04 | 3500 | G6CU | HP | |||||
HYUNDAI » Trajet
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
04~08 | 2000 | G4GC | MH81 | |||||
99~04 | 2000 | G4JP | MH81 | |||||
04~08 | 2700 | G6BA | MH81 | |||||
HYUNDAI » Tucson
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
20~ | 2000 | G4NL | PTLI20 | |||||
HYUNDAI » Tucson 04
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
06~09 | 2000 | G4GC | JM04 | |||||
04~06 | 2000 | G4GC | PA04 | |||||
06~09 | 2700 | G6BA | JM04 | |||||
04~06 | 2700 | G6BA | PA04 | |||||
HYUNDAI » Tucson 10
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
09~13 | 2000 | G4KD | TM10 | |||||
09~13 | 2400 | G4KE | TM10 | |||||
09~13 | 2400 | G4KE | TM10 | |||||
HYUNDAI » Tucson 14
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
13~15 | 2000 | G4NA | PTM14 | |||||
13~15 | 2400 | G4KJ | PTM14 | |||||
HYUNDAI » Tucson 15
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
15~18 | 1600 | G4FJ | PD315 | |||||
15~18 | 2000 | G4NA | PD315 | |||||
15~18 | 2000 | G4NA | PD315 | |||||
15~18 | 2000 | G4NC | PD315 | |||||
15~18 | 2000 | G4NC | PD315 | |||||
HYUNDAI » Tucson 16
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
15~18 | 1600 | G4FJ | PD716 | |||||
15~18 | 2000 | G4NA | PD716 | |||||
15~18 | 2000 | G4NA | PD716 | |||||
HYUNDAI » Tucson 18
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
18~20 | 1600 | G4FJ | PD318 | |||||
18~20 | 2000 | G4NA | PD318 | |||||
18~20 | 2000 | G4NA | PD718 | |||||
18~20 | 2000 | G4NA | PD718 | |||||
18~20 | 2400 | G4KJ | PD718 | |||||
HYUNDAI » Veloster
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
18~ | 1400 | G4LD | KEURPJ317 | |||||
15~18 | 1600 | G4FD | TC6AD | |||||
12~15 | 1600 | G4FG | TC61C | |||||
18~ | 1600 | G4FJ | KEURPJ317 | |||||
12~15 | 1600 | G4FJ | TC61E | |||||
18~ | 2000 | G4KH | PBU18 | |||||
HYUNDAI » Verna
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
99~06 | 1300 | G4EA | CG41 | |||||
HYUNDAI » XG
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
03~05 | 3500 | G6CU | ||||||
ISUZU » Bighorn
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
98~14 | 3000 | 4JX1 | USB73GW | |||||
ISUZU » Trooper
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
00~03 | 3000 | 4JX1 | ||||||
92~00 | 3200 | 6VD1 | UBS25 | |||||
KIA » Amanti
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
04~06 | 3500 | G6CU | EH | |||||
KIA » Cadenza
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
09~16 | 2400 | G4KJ | PJG08 | |||||
09~11 | 2700 | G6EA | PJG08 | |||||
KIA » Carens
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
06~12 | 1600 | G4FC | UN | |||||
02~06 | 2000 | G4GC | FC52 | |||||
06~12 | 2000 | G4KA | FG | |||||
KIA » Carens 12
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
13~16 | 1600 | G4FD | HU81 | |||||
13~16 | 2000 | G4ND | RPA412 | |||||
KIA » Carnival / Sedona
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
98~05 | 2500 | K5 | UP75 | |||||
KIA » Carnival / Sedona 06
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
06~09 | 2700 | G6EA | VQ | |||||
KIA » Cee'd
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
10~12 | 1400 | G4FA | ED | |||||
18~21 | 1400 | G4LD | PJ718 | |||||
20~ | 1500 | G4LH | PJ21 | |||||
10~12 | 1600 | G4FC | BS | |||||
18~21 | 1600 | G4FG | PJ718 | |||||
18~21 | 1600 | G4FJ | PJ718 | |||||
19~ | 1600 | G4LE | PM320 | |||||
KIA » Cerato
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
04~06 | 1500 | G4EB | FE22 | |||||
04~06 | 1600 | G4ED | FE22 | |||||
08~13 | 1600 | G4FC | F#511 | |||||
04~09 | 1600 | G4FC | FE24 | |||||
08~13 | 1600 | G4FC | FH22 | |||||
08~13 | 1600 | G4FC | FS41 | |||||
08~13 | 1600 | G4FC | FU41 | |||||
08~13 | 1600 | G4FC | FU41 | |||||
08~13 | 1600 | G4FC | FW41 | |||||
08~13 | 1600 | G4FC | FW61 | |||||
05~09 | 1600 | G4FC | LD06 | |||||
04~06 | 2000 | G4GC | CD | |||||
09~13 | 2000 | G4KD | FW41 | |||||
08~13 | 2000 | G4KD | TD08 | |||||
08~13 | 2000 | G4KD | TD08 | |||||
KIA » Cerato 18
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
21~ | 1600 | G4FG | PM621 | |||||
18~21 | 1600 | G4FG | SEDAN | |||||
18~21 | 1600 | G4FJ | HB | |||||
18~21 | 1600 | G4FJ | SEDAN | |||||
18~21 | 2000 | G4NA | SEDAN | |||||
KIA » Cerato III Forte Coupe
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
13~16 | 1600 | G4FJ | FZ61 | |||||
13~16 | 2000 | G4NA | FZ61 | |||||
KIA » Cerato III Forte Sedan
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
13~16 | 1600 | G4FG | F#411 | |||||
13~16 | 1600 | G4FG | F#411 | |||||
13~16 | 1600 | G4FG | FX41 | |||||
13~16 | 1600 | G4FG | FZ511 | |||||
KIA » Cerato III Forte Sedan 16
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
16~20 | 1600 | G4FG | F#411 | |||||
16~20 | 1600 | G4FG | F#411 | |||||
16~20 | 1600 | G4FG | FZ511 | |||||
15~18 | 2000 | G4NA | FK51 | |||||
16~20 | 2000 | G4NA | YD | |||||
KIA » Forte
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
08~13 | 1600 | G4FC | TD08 | |||||
08~13 | 2000 | G4KD | TD08 | |||||
KIA » K3
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
12~18 | 1600 | G4FG | FX41 | |||||
18~ | 1600 | G4FG | SEDAN | |||||
12~18 | 1600 | G4FJ | FZ41 | |||||
18~ | 1600 | G4FJ | SEDAN | |||||
12~18 | 2000 | G4NA | FZ41 | |||||
KIA » K5
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
10~13 | 2000 | G4KD | PTF11 | |||||
15~18 | 2000 | G4KH | PD416 | |||||
18~20 | 2000 | G4KH | PD418 | |||||
20~ | 2000 | G4NA | PEX20 | |||||
10~13 | 2000 | G4NA | PTF11 | |||||
16~18 | 2000 | G4ND | PD416 | |||||
18~20 | 2000 | G4ND | PD418 | |||||
10~13 | 2000 | L4KA | PTF11 | |||||
15~18 | 2000 | L4NA | PD416 | |||||
18~20 | 2000 | L4NA | PD418 | |||||
13~15 | 2000 | L4NA | PTF14 | |||||
10~ | 2400 | G4KE | TF | |||||
KIA » K7
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
09~16 | 2400 | G4KJ | VG | |||||
09~11 | 2700 | G6EA | VG | |||||
KIA » Lotze
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
09~11 | 2000 | L4KA | GE | |||||
KIA » Niro
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
16~ | 1600 | G4LE | PG516 | |||||
16~ | 1600 | G4LE | PG516 | |||||
KIA » Opirus
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
03~06 | 3500 | G6CU | EH | |||||
KIA » Optima
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
12~ | 2000 | G4KD | GN | |||||
10~13 | 2000 | G4KD | GN41 | |||||
15~18 | 2000 | G4KH | PD416 | |||||
18~20 | 2000 | G4KH | PD418 | |||||
13~16 | 2000 | G4NA | GM | |||||
13~16 | 2000 | G4NA | GN | |||||
13~16 | 2000 | G4ND | GN | |||||
15~18 | 2000 | G4ND | PD416 | |||||
18~20 | 2000 | G4ND | PD418 | |||||
10~14 | 2000 | G4NE | PTFE11 | |||||
14~16 | 2000 | G4NE | PTFE14 | |||||
13~16 | 2400 | G4KE | PTF14 | |||||
15~18 | 2400 | G4KJ | PD416 | |||||
18~20 | 2400 | G4KJ | PD418 | |||||
KIA » Optima (USA)
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
14~ | 2000 | G4KH | TF | |||||
16~ | 2000 | G4NG | PA816 | |||||
10~13 | 2400 | G4KJ | TFA12 | |||||
10~13 | 2400 | G4KK | TF | |||||
13~16 | 2400 | G4KK | TF | |||||
KIA » Optima/Magentis
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
00~06 | 2000 | G4JP | GD | |||||
06~08 | 2000 | G4KA | DD | |||||
08~10 | 2000 | G4KA | DD | |||||
06~09 | 2000 | G4KA | GE | |||||
09~11 | 2000 | G4KD | GE | |||||
00~06 | 2500 | G6BV | GD | |||||
05~06 | 2700 | G6EA | DD | |||||
06~09 | 2700 | G6EA | MG | |||||
09~11 | 2700 | G6EA | MG | |||||
KIA » Rio 05
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
06~10 | 1400 | G4EE | DF41 | |||||
06~10 | 1400 | G4EE | DH41 | |||||
05~12 | 1400 | G4EE | DH51 | |||||
KIA » Rio 12
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
11~15 | 1400 | G4FA | DXR12 | |||||
11~14 | 1400 | G4FA | PIH12 | |||||
11~15 | 1400 | G4FA | PIH12 | |||||
11~15 | 1400 | G4FA | PIH12 | |||||
11~15 | 1400 | G4FA | PIH12 | |||||
11~15 | 1400 | G4FA | PIH12 | |||||
11~15 | 1600 | G4FC | DXR12 | |||||
11~15 | 1600 | G4FD | PIH12 | |||||
KIA » Rio 15
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
15~17 | 1400 | G4FA | DXR15 | |||||
14~17 | 1400 | G4FA | PIH15 | |||||
15~17 | 1400 | G4FA | PIH15 | |||||
15~17 | 1600 | G4FC | DXR15 | |||||
15~17 | 1600 | G4FD | PIH15 | |||||
KIA » Rio 18
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
17~20 | 1600 | G4FG | PH018 | |||||
20~ | 1600 | G4FG | PH021 | |||||
KIA » Rondo
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
06~12 | 2400 | G4KE | UN06 | |||||
06~12 | 2700 | G6EA | UN06 | |||||
KIA » Seltos
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
19~ | 1400 | G4LD | PTI20 | |||||
19~ | 1600 | G4FG | PTI20 | |||||
19~ | 1600 | G4FG | PTI20 | |||||
19~ | 1600 | G4FJ | PTH19 | |||||
19~ | 2000 | G4NH | PTH19 | |||||
KIA » Sorento (USA)
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
14~18 | 2000 | G4KH | UM | |||||
14~17 | 2000 | G4KH | UM | |||||
14~20 | 2400 | G4KE | UM | |||||
09~12 | 2400 | G4KE | XM | |||||
12~14 | 2400 | G4KJ | XM | |||||
KIA » Sorento 09
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
09~12 | 2400 | G4KE | XM09 | |||||
KIA » Sorento 15
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
14~18 | 2400 | G4KE | PC515 | |||||
16~ | 2400 | G4KJ | UM | |||||
KIA » Sorento 18
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
18~20 | 2400 | G4KE | PC518 | |||||
17~20 | 2400 | G4KJ | PC518 | |||||
KIA » Soul
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
08~14 | 1600 | G4FC | AM | |||||
13~17 | 1600 | G4FG | PB213 | |||||
13~17 | 1600 | G4FG | SPB213 | |||||
16~19 | 1600 | G4FG | SPB216 | |||||
20~ | 1600 | G4FJ | PSK19 | |||||
08~14 | 2000 | G4GC | AM | |||||
18~ | 2000 | G4NA | PSK19 | |||||
13~17 | 2000 | G4NA | WAGON | |||||
13~17 | 2000 | G4NC | WAGON | |||||
KIA » Sportage
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
15~19 | 1600 | G4FD | PF | |||||
15~19 | 1600 | G4FJ | PF | |||||
19~ | 1600 | G4FJ | PH816 | |||||
06~10 | 2000 | G4GC | FQ | |||||
06~10 | 2000 | G4GC | FQ04 | |||||
10~15 | 2000 | G4KD | SL10 | |||||
10~14 | 2000 | G4KD | SL10 | |||||
15~19 | 2000 | G4NA | PD916 | |||||
15~19 | 2000 | G4NA | PF | |||||
18~21 | 2000 | G4NA | PM81 | |||||
10~14 | 2400 | G4KE | SL10 | |||||
15~18 | 2400 | G4KJ | PF | |||||
04~08 | 2700 | G6BA | FQ | |||||
06~08 | 2700 | G6BA | FQ | |||||
KIA » Sportage 14
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
14~16 | 2000 | G4NA | PSL14 | |||||
14~16 | 2000 | G4NA | SLZ14 | |||||
14~16 | 2400 | G4KE | SL14 | |||||
KIA » Stinger
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
17~ | 2000 | G4KL | AE251 | |||||
17~ | 2000 | G4KL | AE351 | |||||
LOTUS » Elan
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
89~96 | 1600 | ZN1(4XE1) | ||||||
89~92 | 1600 | ZT1(4XE-MT) | ||||||
MAZDA » Bongo Brawny
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
83~99 | 2200 | R2 | SD29T | |||||
MAZDA » MPV
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
02~06 | 2000 | RF | LW | |||||
MAZDA » Premacy
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
99~05 | 2000 | RF# | CP19 | |||||
MITSUBISHI » Airtrek
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
01~05 | 2000 | 4G63 | CU2W | |||||
02~05 | 2000 | 4G63-T | CU2W | |||||
01~05 | 2400 | 4G64 | CU4W | |||||
MITSUBISHI » Airtrek/Outlander
|
||||||||
Año | Motor | Motor Nº | Carrocería | |||||
